Ba'Ntu Federation Of Africa

Ba'Ntu Federation Of Africa

Share

B'FOA 2050
We Have 25 Years To Build Our African Dream
Join The 700 Million Strong People Of NTU From Across The Globe (uMuntu Umuntu Ngabantu)

14/09/2025

“Ayifakwa olamthuthu le nto” Wayesema

13/09/2025

🚀 The year is 2050.
Africa has a new union: The Bantu Federation of Africa. 🌍✨

🎓 Education is free.
🌱 Borders are open.
💼 Trade is booming.
🌽 Free basic food
🎶 Culture is celebrated, not sidelined.
700 Million people, 1 Army

It’s no longer a dream — it’s the future we must build together. 💚🖤❤️

👉 Do you believe the Bantu Federation of Africa can become reality?

02/09/2025

This is the only continent (Africa) that has welcomed all civilizations. We started with Arabs, they Abused Us, then came the Portuguese, we welcomed them they Abused Us, then the Dutch came we welcomed them they Abused Us, then the Italians came we welcomed them they Abused Us, then the Germans came we welcomed them they Abused Us, then the French came we welcomed them they Abused Us , then the English came we welcomed them they Abused Us , the Indians came we welcomed them they Abused Us , then the Lebanese came we welcomed them they Abused Us, Now the Chinese are coming and we are welcoming them and they are abusing us. We must stop this , and we can only stop this through self-realization

© PLO Lumumba ✍🏿

24/08/2025

| Language | Person Rain |
| ---------------- | ----------------- | ------- |
| Zulu | umuntu | imvula |
| Xhosa | umntu | imvula |
| Swahili | mtu | mvua |
| Shona | munhu | mvura |
| Kinyarwanda | umuntu | imvura |
| Lingala | moto | mbula |
| Chichewa | munthu | mvula |
| Luganda | omuntu | omuyaga |
| Tswana | motho | p**a |
| Kirundi | umuntu | imvura |
| Swazi | umuntfu | imvula |
| Luhya | omundu | omvura |
| Kikuyu | mũthuuri | mvua |
| Venda | muta | mvula |
| Tsonga | munhu | ntshava |
| Chewa | munthu | mvula |
| Tumbuka | munthu | mvula |
| Lozi | muntu | bulamu |
| Chokwe | muntu | kuzu |
| Makhuwa | muntu | uwu |
| Luba-Katanga | muntu | lubomi |
| Kongo | muntu | mbula |
| Ganda | omuntu | omuyaga |
| Chiga | omuntu | omuyaga |
| Sotho (Southern) | motho | p**a |
| Herero | omundu | ombepo |
| Ovambo | omundu | ombepo |
| Bemba | muntu | ubulamu |
| Lunda | muntu | bulamu |
| Lozi | muntu | bulamu |
| TshiVenda | muta | mvula |
| Kamba | muntu | kuishi |
| Gikuyu | mũntu | mvua |
| Shambala | mtu | mvua |
| Swahili Coastal | mtu | mvua |
| Luba-Kasai | muntu | bulamu |
| Tsonga | munhu | ntshava |
| Chokwe | muntu | kuzu |
| Makua | muntu | uwu |
| Chewa | munthu | mvula |
| Tumbuka | munthu | mvula |
| Nyanja | munthu | mvula |
| Tswana | motho | p**a |
| Sotho | motho | p**a |
| Venda | muta | mvula |
| Kongo | muntu | mbula |
| Swati | umuntfu | imvula |
| Ganda | omuntu | omuyaga |
| Luba-Kasai | muntu | bulamu |
| Lunda | muntu | bulamu |
| Shona | munhu | mvura |
| Swahili | mtu | mvua |

24/08/2025

📊 Total Estimated BaKaNtu Pop**ation (2025): ~640–665 Million

➡️ Expected to surpass 700M by ~2035–2040 and approach 1 Billion by 2050.

| **Core NTU-root Countries**
| South Africa, Eswatini, Lesotho, Namibia, Botswana, Zimbabwe, Mozambique, Angola, Zambia, Malawi, Tanzania, Rwanda, Burundi, Kenya, Uganda, DRC, Congo (Brazzaville), Gabon, Equatorial Guinea, Comoros | **\~509M**

| Countries where NTU/Bantu languages are majority |
| **Other African NTU Diasporas** | Nigeria (Igbo + Cross River groups), Cameroon, CAR, South Sudan (Equatoria), Sudan (Nuba), Somalia (Southern Bantu), Ethiopia (Sidamo, Hadiya, etc.) | **\~70–80M**

| NTU minorities or regional majorities |
| **Global Diaspora**
| Americas (USA, Brazil, Caribbean, Latin America), Europe (UK, France, Belgium, Portugal, Netherlands), Middle East/Gulf, Asia-Pacific | **\~65–75M**
| Descendants of enslaved Africans + modern migration |

24/08/2025

The following is a list of 20 Bantu Rooted Countries connected by borders that could become 1 country

---

| **Number** | **Country** | **NTU-root language?** | **Integration Approach** |
| --------- | ------------------- | --------------------------------------------- | ------------------------------- |
| 1 | South Africa | Yes | Ubuntu-style cultural link |
| 2 | Eswatini | Yes | Ubuntu-style cultural link |
| 3 | Lesotho | Yes | Ubuntu-style cultural link |
| 4 | Namibia | Yes | Ubuntu-style cultural link |
| 5 | Botswana | Yes | Ubuntu-style cultural link |
| 6 | Zimbabwe | Yes | Ubuntu-style cultural link |
| 7 | Mozambique | Yes | Ubuntu-style cultural link |
| 8 | Angola | Yes | Ubuntu-style cultural link |
| 9 | Zambia | Yes | Ubuntu-style cultural link |
| 10 | Malawi | Yes | Ubuntu-style cultural link |
| 11 | Tanzania | Yes | Ubuntu-style cultural link |
| 12 | Rwanda | Yes | Ubuntu-style cultural link |
| 13 | Burundi | Yes | Ubuntu-style cultural link |
| 14 | Kenya | Partial (Bantu tribes yes, Nilotic tribes no) | Mixed approach | 15 | Uganda | Partial (Bantu majority) | Ubuntu-style,
| 16 | DRC | Yes | Ubuntu-style cultural link |
| 17 | Congo (Brazzaville) | Yes | Ubuntu-style cultural link |
| 18 | Gabon | Yes | Ubuntu-style cultural link |
| 19 | Equatorial Guinea | Yes | Ubuntu-style cultural link |
| 20 | Comoros | Yes | Ubuntu-style cultural l

---

This table gives a **clear map** of which countries share Bantu/NTU-root languages (and can be linked culturally via Ubuntu)

Want your school to be the top-listed School/college in Durban?

Click here to claim your Sponsored Listing.

Location

Telephone

Website

Address


Durban