Hanley Chess Academy

Hanley Chess Academy

Share

Contact information, map and directions, contact form, opening hours, services, ratings, photos, videos and announcements from Hanley Chess Academy, Education, 18700 MacArthur Blvd, Irvine, CA.

02/02/2019

Check out recent events added which include weekly classes, upcoming tournaments and information about the Saturday Night Non-Rated Tournaments! Join us for these fun events!

01/24/2019

Some photos from last weekend's American Youth Championship were posted. Everyone did a great job in this tournament taking place on 1/20/19 and 1/21/19. Please take a look at the photos!

American Youth Championship 01/24/2019

A Youth Chess Tournament for Players in the following Categories: Open, Under 1150, Under 800, and Under 450/UNR

10/29/2018

Check out our recently added album from the West Coast Championships that took place on 10/14/18! Lots of great photos of our participants.

West Coast Championships 10/14/18 10/29/2018

Everyone did a great job and congratulations to all participants.

09/25/2018

New events have been added to the page including the West Coast Championship on 10/14 and the Saturday Night Unrated Tournaments!

08/16/2018

More photos from the HCA Summer Championship Added. Nice Group Picture and other great images of everyone.

HCA Summer Championship Gallery 2 08/16/2018
08/10/2018

NEW Photos from the HCA Summer Championship. Parents, feel free to post any photos you took!

HCA Summer Championship August 5, 2018 08/10/2018
07/24/2018

NEW Ratings for the 2018 Great Park Scholastic are listed below:

SwissSys Standings. 2018 Great Park Scholastic: Open1

# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Brandon Hatamoto 1202 1317 B--- W4 D2 W5 3.5
2 Ryan Zdral 1229 1238 W3 L5 D1 B--- 2.5
3 Ethan Huynh 1294 1289 L2 B--- W5 D4 2.5
4 Zhi An Xu 1402 1357 D5 L1 B--- D3 2.0
5 Tanvi Borse 1238 1230 D4 W2 L3 L1 1.5

SwissSys Standings. 2018 Great Park Scholastic: Under 1200

# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Stephanie Phares 981 1140 L3 W8 W10 W6 W4 4.0
2 Ethan Rapuano 935 1106 L6 W12 D9 W11 W3 3.5
3 Julian Colville 1122 1134 W1 W7 W5 L4 L2 3.0
4 Tyler Kim 1016 1105 W9 L5 W6 W3 L1 3.0
5 Alexander Kong 1104 1101 W10 W4 L3 D7 D8 3.0
6 Aditya Peddi 1049 1065 W2 D11 L4 L1 W7 2.5
7 Christian Tian 1049 1053 W8 L3 W11 D5 L6 2.5
8 Anirudh Govada 881 962 L7 L1 W12 W10 D5 2.5
9 Nicholas Scarda 1155 1118 L4 L10 D2 W12 W11 2.5
10 Viswadeep Manam 956 935 L5 W9 L1 L8 X12 2.0
11 Brian Lantz 1199 1112 W12 D6 L7 L2 L9 1.5
12 Micah Depillo 1022 934 L11 L2 L8 L9 F10 0.0

SwissSys Standings. 2018 Great Park Scholastic: Under 800

# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Hanrui Liu 689 898 W8 W2 W3 W4 W5 5.0
2 Derek Lu 751 747 W9 L1 W5 W3 L4 3.0
3 James Cao 713 720 W6 W4 L1 L2 W7 3.0
4 Aarnav Yedla 697 710 W7 L3 W6 L1 W2 3.0
5 Isaac Huang 427 526 B--- W9 L2 W8 L1 3.0
6 Navadeep Manam 557 499 L3 W7 L4 B--- L8 2.0
7 Akshay Athappan 446 433 L4 L6 B--- W9 L3 2.0
8 Delilah Lanier 432 414 L1 B--- L9 L5 W6 2.0
9 Claire Luo 582 501 L2 L5 W8 L7 B--- 2.0

SwissSys Standings. 2018 Great Park Scholastic: Under 400 & UNR

# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Matthew Huang 347 434 W6 D3 W2 D4 W7 4.0
2 Shaan Shah 171 322 W5 D4 L1 W6 B--- 3.5
3 Carter Huynh 170 293 B--- D1 L4 W7 W6 3.5
4 Ethan Chen 372 366 W7 D2 W3 D1 L5 3.0
5 Austin Huynh 306 282 L2 W7 L6 B--- W4 3.0
6 Arham Shah 216 185 L1 B--- W5 L2 L3 2.0
7 Darsh Moparthy 247 143 L4 L5 B--- L3 L1 1.0

SwissSys Standings. 2018 Great Park Scholastic: Non-Rated

# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Kiyan Parizi unr. 900 WW33 WW8 WW11 WL2 WW7 9.0
2 Cody David unr. 1300 WW9 WW4 WW15 WL1 WD3 8.5
3 Alex Huynh unr. 1446 WW6 WW12 WW10 WW14 DL2 8.5
4 Aryaman Jain unr. 950 WW36 LL2 WW32 WW11 WW12 8.0
5 Dhruv Agarwal unr. 1050 WW28 WL7 WW22 WL10 WW15 8.0
6 Gerald Lu unr. 1100 LL3 WW28 WW16 WL9 WW20 7.0
7 Suvam Nayak unr. 1150 WW31 WL5 WW40 WW20 LL1 7.0
8 Pratham Muraka unr. 1285 WW17 LL1 WW36 WW21 WL10 7.0
9 Harris Young unr. 1214 LL2 WW38 WW41 WL6 WW23 7.0
10 Veer Patel unr. 1189 WW30 WW13 LL3 WL5 WL8 6.0
11 Gabriel Kwok unr. 1050 WW24 WW40 LL1 LL4 WW27 6.0
12 Ayush Misra unr. 1162 WW29 LL3 WW24 WW27 LL4 6.0
13 Wenchu Yang unr. 950 X--- LL10 WW19 WL23 WL14 6.0
14 Kameron Pham unr. 950 WW39 WW25 WL20 LL3 WL13 6.0
15 Kenneth Pham unr. 1050 WW38 WW41 LL2 WW26 LL5 6.0
16 Lorenzo Kwok unr. 1050 WL21 WL19 LL6 WW38 WW30 6.0
17 Ethan Wang unr. 933 LL8 B--- WL34 WW35 WL18 6.0
18 Nicole Ye unr. 950 LL20 WL29 WW37 WW22 WL17 6.0
19 Baran Urgun unr. 1052 WL37 WL16 LL13 WW42 WW26 6.0
20 Leo Tao unr. 1045 WW18 WW23 WL14 LL7 LL6 5.0
21 Tanya Anand unr. 1001 WL16 WW37 WL26 LL8 WL24 5.0
22 Chirag Ponnada unr. 985 WW27 WL26 LL5 LL18 WW39 5.0
23 Arjun Patel unr. 1000 WW32 LL20 WW25 WL13 LL9 5.0
24 Yesh Sureen unr. 958 LL11 WW44 LL12 WW41 WL21 5.0
25 Zach Zhang unr. 904 WW42 LL14 LL23 WL34 WW36 5.0
26 Henrik Israel unr. 913 WW44 WL22 WL21 LL15 LL19 4.0
27 Anushka Borse unr. 863 LL22 WW33 WW31 LL12 LL11 4.0
28 Claire Sun unr. 950 LL5 LL6 WL43 WW37 WL31 4.0
29 Vanshika Gottam unr. 900 LL12 WL18 WL39 WL31 WL34 4.0
30 Krystal Sun unr. 908 LL10 LL36 WW33 WW32 LL16 4.0
31 Shahab Youssef unr. 900 LL7 WW42 LL27 WL29 WL28 4.0
32 Desmond Espiritu unr. 876 LL23 WW43 LL4 LL30 WW44 4.0
33 Prasanth Peddi unr. 900 LL1 LL27 LL30 WW43 WW42 4.0
34 Vedanta Khandai unr. 863 LL40 WL39 WL17 WL25 WL29 4.0
35 Samuel Soofi unr. 900 B--- B--- U--- LL17 WW41 4.0
36 Marcus Chung unr. 900 LL4 WW30 LL8 WL39 LL25 3.0
37 Charlie Squirrel unr. 900 WL19 LL21 LL18 LL28 B--- 3.0
38 Noah Espiritu unr. 900 LL15 LL9 B--- LL16 WL43 3.0
39 Aydin Yildiz unr. 900 LL14 WL34 WL29 WL36 LL22 3.0
40 Cameron Sabbaghian unr. 778 WW34 LL11 LL7 H--- U--- 3.0
41 Ehab Youssef unr. 900 WW43 LL15 LL9 LL24 LL35 2.0
42 Maksin Kloetzli unr. 900 LL25 LL31 WW44 LL19 LL33 2.0
43 Tara Anand unr. 900 LL41 LL32 WL28 LL33 WL38 2.0
44 Fisher Medina unr. 900 LL26 LL24 LL42 B--- LL32 2.0

SwissSys Standings. 2018 Great Park Scholastic: EXTRA RATED GAMES

# Name Rtng Post Rd 1 Tot
1 Isaac Huang 427 444 W2 1.0
2 Carter Huynh 170 154 L1 0.0

07/17/2018

Check out some recent photos from the Great Park Chess Tournament recently added. There are also photos from Vegas tournaments that took place in June.

Want your school to be the top-listed School/college in Irvine?

Click here to claim your Sponsored Listing.

Location

Category

Website

Address


18700 MacArthur Blvd
Irvine, CA
92612