Bahria Foundation College Jhelum

Bahria Foundation College Jhelum

Share

Highly disciplined and secure environment. Affordable fee structure. Nationally accredited curriculum. Highly qualified faculty.

✔ Verified Official © ORIGINAL PROFILE ® █║▌│█│║▌║││█║▌║▌║ █║▌│█│║▌║││█║▌║▌║ active 24/7✔ Please support this page: ► Click on "Like" Motivation of students towards joining Pakistan Navy.

13/09/2016

Eid Mubarik to all 2012 Bahrainzzz

Photos 20/08/2016

Its your day sir! Solute...

Mobile uploads 05/10/2015
21/08/2015

BAHRIA FOUNDATION COLLEGE JHELUM
S. No Roll Number Students’ Name Marks obtained/1100 Grade %
1. 841368 RAMEESHA NOOR 1035 A+ 94.10
2. 848304 MAAZ-UR-REHMAN 1024 A+ 93.10
3. 848305 SHEIKH ABIR-UR-REHMAN 1013 A+ 92.10
4. 848309 BILAL SAJID 1008 A+ 91.60
5. 841382 RUBAISHA SULTAN 996 A+ 90.50
6. 848270 MUHAMMAD FAHAD ALI 993 A+ 90.30
7. 841387 KIRAN ASAD 962 A+ 87.50
8. 848269 MUHAMMAD SAAD FIAZ 953 A+ 86.60
9. 848291 ABDUL SABOOR 952 A+ 86.50
10. 848287 ANS ALI 951 A+ 86.40
11. 841366 MAHNOOR HAMEED 950 A+ 86.30
12. 841383 ZANIB GHAFFAR 950 A+ 86.30
13. 841367 KINZA TAHIR 949 A+ 86.20
14. 841365 HIFZA NAZ 946 A+ 86.00
15. 848295 AFRAZ KHALID 945 A+ 85.90
16. 841374 AQSA AKRAM 941 A+ 85.50
17. 841379 SAHIRA JAVED 939 A+ 85.40
18. 848313 ABBAS RAZA 932 A+ 84.70
19. 848268 MUHAMMAD SHAHZAB KAYANI 927 A+ 84.30
20. 848310 MUHAMMAD SAIF UR REHMAN 924 A+ 84.00
21. 841360 AMINA NILAB 919 A+ 83.50
22. 848315 USAMA ZAHOOR 917 A+ 83.40
23. 848280 ALI RAZA 913 A+ 83.00
24. 848279 MUHAMMAD BILAL 912 A+ 82.90
25. 848311 MUHAMMAD UBAID UR REHMAN 912 A+ 82.20
26. 841375 KHADIJA TARIQ 904 A+ 82.20
27. 848303 BURHAN ABID 901 A+ 81.90
28. 848306 MAST ALI 898 A+ 81.60
29. 841380 ZOUFISHAN GUL 898 A+ 81.60
30. 841370 SARA JABEEN 896 A+ 81.50
31. 848277 ABDUL WAHAB 892 A+ 81.10
32. 848324 ABDULLAH NAEEM 886 A+ 80.50
33. 841384 MARYAM JABAR 886 A+ 80.50
34. 848323 SHOAIB AKHTAR 875 A 79.50
35. 848316 AMMAR GULZAR 875 A 79.50
36. 841363 FAIZAN ZARA 873 A 79.40
37. 848290 USAMA NOUMAN 871 A 79.20
38. 848273 HAMMAS ALI 870 A 79.10
39. 848320 ABU HURERAH AHMED 868 A 78.90
40. 848312 ABDUL REHMAN 864 A 78.50
41. 848266 KASHAN ARSHAD 862 A 78.40
42. 841371 IFRA MALIK 862 A 78.40
43. 841361 TEHREEM ZAHRA 859 A 78.10
44. 841378 RIMSHA AMJAD 859 A 78.10
45. 848318 FAIZAN ALI 857 A 77.90
46. 848300 ASAD ULLAH MADNI 854 A 77.60
47. 848283 MUNEEB AHMED 852 A 77.50
48. 841362 HAJRA GULZAR 851 A 77.40
49. 848286 SHEIKH MUHAMMAD BILAL 851 A 77.40
50. 848288 UMAIR TAHIR 846 A 76.90
51. 841385 RIMSHA IFTIKHAR 845 A 76.80
52. 848293 MUHAMMAD ABDULLAH 844 A 76.70
53. 848278 SHARJEEL AHMED 836 A 76.00
54. 848319 MUHAMMAD FAHAD 830 A 75.50
55. 848325 MUHAMMAD MATEEN ASHRAF 828 A 75.30
56. 848308 MUHAMMAD NAWAF 826 A 75.10
57. 841381 MARYAM KHALID 825 A 75.00
58. 848281 ALI HASSAN KHATTANA 819 A 74.40
59. 848317 MUHAMMAD FAKHAR AMEEN 815 A 74.10
60. 848301 SARMAD TAHIR 813 A 73.90
61. 848284 HASEEB AHMED 813 A 73.90
62. 848267 SHAHZAIB UL HASSAN 792 A 72.00
63. 848298 HAMZA ZULFIQAR 792 A 72.00
64. 848274 HASHIR AHMED 791 A 71.90
65. 848282 AHSAN MEHMOOD 788 A 71.60
66. 848314 MUSADAQ ISLAM 787 A 71.50
67. 848322 MUHAMMAD AWAIS 783 A 71.20
68. 848272 OMER FAROOQ 779 A 70.80
69. 841364 SUMBAL AROOJ 776 A 70.50
70. 848296 MUHAMMAD SHERYAR BHATTI 776 A 70.50
71. 848297 MUHAMMAD AFTAB ASGHAR 775 A 70.40
72. 848275 ZAKKI UL HASSAN 765 B 69.50
73. 848302 USAMA KHALIL 757 B 68.80
74. 848321 TALHA ZULFIQAR 757 B 68.80
75. 848285 ISFAR KHALID 754 B 68.50
76. 848276 MOUZAM ISHTIAQ 748 B 68.00
77. 841376 ANOOSH HUSSAIN 748 B 68.00
78. 848271 ZAIGHUM ALI 736 B 66.90
79. 848289 FRAZ AHMED 735 B 66.80
80. 841369 AMINA SALEEM RAJA 720 B 65.40
81. 848307 MALIK YASIR NADEEM 715 B 65.00
82. 841377 AQSA SHAHID BUTT 701 B 63.70
83. 841373 ROSHAMA JAMEEL 690 B 62.70
84. 848292 HAMID ANWAR 685 B 62.30
85. 848299 RAJA MOIZ BIN SHAHZAD 675 B 61.40
86. 841372 LARAIB QURESHI 670 B 60.90
87. 848294 MUHAMMAD HASSAN EHSAN 667 B 60.60
88. 841386 AYESHA JEHANGIR 665 B 60.40

Photos 20/08/2015

Its your day sir! Solute...

19/08/2015

Warmly solute Pilot Officer Rashid Minhas Shaheed NH (Nishan-e-Haider) the only shortest serving officer to have received this award.
Shahadat date is 20-AUG-1971
He was honoured for his death '1971' in jet trainer crashed while struggling to regain the control from a defecting pilot: flight instructor MATIUR REHMAN

Conflict: Pre-1971 Indo-Pak war hijacking incident.

Mobile uploads 07/08/2015

Great pic

Photos from Bahria Foundation College Jhelum's post 21/04/2015

21st April
Youm e iqbal

Want your school to be the top-listed School/college in Jhelum?

Click here to claim your Sponsored Listing.

Location

Category

Address


Jhelum
49600