07/07/2026
๐๐ฎ๐ฎ๐ฝ ๐จ๐ธ๐พ๐ป ๐๐ฎ๐ ๐ข๐ฎ๐ฝ ๐ธ๐ฏ ๐๐ฏ๐ฏ๐ฒ๐ฌ๐ฎ๐ป๐ผ
This Tuesday, July 7, 2026, marks a significant milestone for the Central Mathematics Club as we successfully finished our officer elections. The new officers elected are not just great but excellent in their own way. As we start our journey, we hope to build a stronger bond with each other and a more inclusive community for every math enthusiast in IMSHS.
From organizing future math challenges to creating collaborative study spaces, the incoming executive board will carry the torch of the โCMCโ legacy. We want to extend our deepest gratitude to our dedicated members for voting us and having their trust with lending us their votes and to our passionate candidates for their commitment to serve.
When we divide our work, multiply our efforts and eliminate challenges, the problems we face do not even go through the solutions we had.
___________________________________________________
Ibarreta, Mary Grace L. | โ๐๐๐น ๐ธ๐ป๐๐๐๐ผโ
Go, Nancy Fuentes | โ๐๐๐น โ๐ - ๐ธ๐ป๐๐๐๐ผโ
Merilleno, Maxine M. | โโ๐ผ๐๐๐ป๐ผโ๐
Jalmanzar, Julia | ๐.โ. - ๐โ๐๐ผโโ๐ธ๐
Estidola, Samantha Nicole S. | ๐.โ. - ๐ผ๐๐๐ผโโ๐ธ๐
Yabut, Sofia Louisse T. | ๐๐ผโโ๐ผ๐๐ธโ๐
Gusi, John Kelly B. | ๐โ๐ผ๐ธ๐๐โ๐ผโ
Ramos, Jamella Loraine S. | ๐ธ๐๐ป๐๐๐โ
Calbario, Caeshly Raen M. | โ.๐.
Cendaรฑa, Lou Rhizen B. | โ.๐.๐.
Julian, Angelica | โ.๐.๐.
De Sixto, Princess Rhiane B. | ๐พโ๐ธ๐ป๐ผ ๐ - โ๐ผโ
Borbon, Althea Joyce S. | ๐พโ๐ธ๐ป๐ผ ๐ - โ๐ผโ
Naรฑadiego, Yzrael Ramon A. | ๐พโ๐ธ๐ป๐ผ ๐ - โ๐ผโ
Del Monte, Jasmine | ๐พโ๐ธ๐ป๐ผ ๐ - โ๐ผโ
Vinluan, Mikaela Arnie May B. | ๐พโ๐ธ๐ป๐ผ ๐ก - โ๐ผโ
Ejercito, Jacob Jonash C. | ๐พโ๐ธ๐ป๐ผ ๐ก - โ๐ผโ
Abayon, Jaira Elijah T. | ๐พโ๐ธ๐ป๐ผ ๐๐ - โ๐ผโ
Butlig, Arrian V. | ๐พโ๐ธ๐ป๐ผ ๐๐ - โ๐ผโ
Raymundo, Shaira Mae M. | ๐พโ๐ธ๐ป๐ผ ๐๐ - โ๐ผโ
Perez, Kessaiah Faith B. | ๐พโ๐ธ๐ป๐ผ ๐๐ - โ๐ผโ
___________________________________________________
๐: Cendaรฑa, Lou Rhizen B.
๐ผ: Julian, Angelica