CCDPS GHAZIABAD 12TH ALL STUDENTS RESULT
5868815 AADITYA SHARMA 301 066 C1 042 079 B1 043 073 B2 041 051 C1 083 064 D1 A1 A1 A2 PASS
5868816 ADITI VERMA 301 082 A2 042 078 B1 043 083 B1 041 070 B1 083 089 A2 A1 A2 A1 PASS
5868817 AKSHAT MALSARIA 301 086 A2 042 092 A1 043 095 A1 041 080 A2 083 094 A1 A1 A1 A1 PASS
5868818 AKSHAY GOEL 301 085 A2 042 093 A1 043 095 A1 041 078 A2 083 089 A2 A1 A1 A1 PASS
5868819 ANIMESH GUPTA 301 054 C2 042 050 D2 043 069 C1 041 042 D1 083 066 C2 B1 B1 B1 PASS
5868820 ANISHA SINGH 301 076 B1 042 066 C1 043 064 C2 041 039 D1 083 067 C2 A2 A2 A2 PASS
5868821 ANMOL AGARWAL 301 073 B2 042 078 B1 043 081 B1 041 057 B2 083 067 C2 A1 A2 A1 PASS
5868822 ANUJ GUPTA 301 084 A2 042 081 B1 043 089 A2 041 070 B1 083 084 B1 A1 A1 A2 PASS
5868823 ANUSHREE ASTHANA 301 085 A2 042 084 A2 043 083 B1 041 090 A1 083 094 A1 A1 A1 A1 PASS
5868824 ARCHIT GARG 301 093 A1 042 095 A1 043 095 A1 041 095 A1 083 094 A1 A1 A1 A1 PASS
5868825 ARPIT GUPTA 301 078 B1 042 084 A2 043 086 A2 041 077 A2 083 085 B1 A1 A1 A1 PASS
5868826 A***N SINGHAL 301 068 C1 042 082 B1 043 094 A1 041 084 A2 083 092 A2 A2 A2 A2 PASS
5868827 AYUSHI GUPTA 301 077 B1 042 077 B1 043 075 B2 041 059 B2 083 072 C1 A2 A2 A2 PASS
5868828 BHUWANDEEP 301 066 C1 042 079 B1 043 063 C2 041 035 D1 083 063 D1 A2 A2 A2 PASS
5868829 GARIMA PRAJAPATI 301 075 B2 042 074 B2 043 082 B1 041 077 A2 083 072 C1 A1 A1 A1 PASS
5868830 GARVITA SHARMA 301 079 B1 042 087 A2 043 087 A2 041 070 B1 083 086 B1 A1 A1 A1 PASS
5868831 HARSH JAIN 301 086 A2 042 080 B1 043 081 B1 041 077 A2 083 075 C1 A1 A1 A1 PASS
5868832 HARSH RAJPUT 301 082 A2 042 088 A2 043 095 A1 041 076 A2 083 088 A2 A1 A1 A1 PASS
5868833 HIMANSHU KUMAR 301 058 C2 042 075 B2 043 069 C1 041 071 B1 083 070 C2 A2 A2 A2 PASS
5868834 HIMANSHU LADIA 301 092 A1 042 097 A1 043 095 A1 041 099 A1 083 095 A1 A1 A1 A1 PASS
5868835 HRITIK SINGH 301 064 C1 042 074 B2 043 081 B1 041 060 B2 083 088 A2 A1 A1 A1 PASS
5868836 KARTIKEY SINGH 301 083 A2 042 095 A1 043 097 A1 041 095 A1 083 094 A1 A1 A1 A1 PASS
5868837 KASHISH GARG 301 084 A2 042 080 B1 043 071 B2 041 053 C1 083 077 B2 A2 A2 A2 PASS
5868838 KUSHAGRA GARG 301 041 D2 055 068 B2 054 055 D1 030 042 D1 065 066 D1 A1 A1 A1 PASS
5868839 KUSHAGRA GOEL 301 087 A2 042 067 C1 043 075 B2 041 049 C2 083 094 A1 A2 A2 A1 PASS
5868840 MANAN SHARMA 301 079 B1 042 094 A1 043 095 A1 041 076 A2 083 086 B1 A1 A1 A1 PASS
5868841 MOHIT SINGH 301 052 D1 042 078 B1 043 068 C1 041 057 B2 083 075 C1 A2 A2 A2 PASS
5868842 MUSKAN VERMA 301 084 A2 042 087 A2 043 095 A1 041 075 B1 083 088 A2 A1 A1 A1 PASS
5868843 OMJI PANDEY 301 064 C1 042 069 C1 043 073 B2 041 056 C1 083 083 B1 A2 A2 A2 PASS
5868844 POORVI ALLAWADI 301 075 B2 042 095 A1 043 095 A1 041 095 A1 083 094 A1 A1 A1 A1 PASS
5868845 ROHIT BAGLA 301 065 C1 042 068 C1 043 067 C1 041 070 B1 083 075 C1 A2 A2 A2 PASS
5868846 SANA HIFZA 301 080 B1 042 084 A2 043 085 A2 041 056 C1 083 082 B2 A1 A1 A2 PASS
5868847 SATVIK SHARMA 301 086 A2 042 095 A1 043 089 A2 041 086 A2 083 089 A2 A1 A1 A1 PASS
5868848 SAURABH SHARMA 301 082 A2 042 083 A2 043 095 A1 041 070 B1 083 093 A1 A1 A1 A1 PASS
5868849 SHIRIN GUPTA 301 086 A2 042 084 A2 043 094 A1 041 086 A2 083 089 A2 A1 A1 A1 PASS
5868850 SHIVANSH VASHISHTHA 301 076 B1 042 095 A1 043 096 A1 041 091 A1 083 089 A2 A1 A1 A1 PASS
5868851 SILKI GUPTA 301 080 B1 042 094 A1 043 094 A1 041 095 A1 083 093 A1 A1 A1 A1 PASS
5868852 UDAY GOEL 301 060 C2 042 063 C2 043 076 B2 041 049 C2 083 065 C2 A2 A2 A2 PASS
5868853 UDDESHYA GUPTA 301 070 B2 042 082 B1 043 086 A2 041 070 B1 083 080 B2 A1 A1 A1 PASS
5868854 YATIN ANAND 301 081 B1 042 095 A1 043 095 A1 041 095 A1 083 094 A1 A1 A1 A1 PASS
5868855 YUGANSH ARORA 301 072 B2 042 057 D1 043 063 C2 041 038 D1 083 055 D2 A2 A2 A2 PASS
5868856 ABHEET RAJPUT 301 075 B2 042 076 B1 043 094 A1 041 038 D1 083 067 C2 A1 A1 A1 PASS
5868857 AGAM GARG 301 067 C1 042 069 C1 043 076 B2 041 049 C2 083 066 C2 A1 A1 A1 PASS
5868858 AKANKSHA LAL 301 076 B1 042 082 B1 043 086 A2 041 036 D1 083 071 C1 A1 A1 A1 PASS
5868859 AMULYA BHARDWAJ 301 064 C1 042 078 B1 043 086 A2 041 064 B2 083 085 B1 A2 A2 A2 PASS
CBSE-SENIOR SCHOOL CERTIFICATE EXAMINATION 2016 REGION : DEHRADUN DATE : 21-05-2016 PG : 2
SCHOOL : 08926 CH CHHABIL DASS PUB SCH PATEL NGR GHAZIABAD UP
ROLL NO CANDIDATE NAME SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD INTL-SUB RESULT
5868860 ANANT KUMAR 301 060 C2 042 061 C2 043 064 C2 041 049 C2 083 061 D1 B1 B1 B1 PASS
5868861 ARPIT TYAGI 301 075 B2 042 056 D1 043 072 B2 041 038 D1 083 060 D1 A1 A1 A1 PASS
5868862 ARSHI IMRAN 301 071 B2 042 082 B1 043 087 A2 041 049 C2 083 065 C2 B1 B1 B1 PASS
5868863 ASHMITA CHOUDHARY 301 076 B1 042 076 B1 043 070 B2 041 057 B2 083 054 D2 B1 B1 B1 PASS
5868864 AYUSH GEMINI 301 071 B2 042 080 B1 043 072 B2 041 054 C1 083 066 C2 A2 A2 A2 PASS
5868865 AYUSH SHARMA 301 070 B2 042 086 A2 043 095 A1 041 075 B1 083 093 A1 A1 A1 A1 PASS
5868866 BARKHA TYAGI 301 061 C2 042 070 B2 043 064 C2 041 038 D1 083 061 D1 B1 B1 B1 PASS
5868867 DAKSH PRATAP SINGH 301 077 B1 042 091 A2 043 075 B2 041 066 B1 083 085 B1 A1 A1 A1 PASS
5868868 DEVESH GOEL 301 057 C2 042 088 A2 043 084 A2 041 064 B2 083 085 B1 A1 A1 A1 PASS
5868869 DIVYA TYAGI 301 080 B1 042 063 C2 043 064 C2 041 038 D1 083 067 C2 A1 A1 A1 PASS
5868870 HARDIK AGARWAL 301 087 A2 042 095 A1 043 091 A2 041 079 A2 083 089 A2 A1 A1 A1 PASS
5868871 HARSH*T GUPTA 301 061 C2 042 086 A2 043 066 C1 041 054 C1 083 084 B1 A1 A1 A1 PASS
5868872 HARSH*T KAUSHIK 301 069 C1 042 081 B1 043 073 B2 041 054 C1 083 070 C2 A2 A2 A2 PASS
5868873 HARSH*T SINGHAL 301 065 C1 042 073 B2 043 053 D1 041 050 C1 083 069 C2 B1 B1 B1 PASS
5868874 JATIN SHARMA 301 057 C2 042 095 A1 043 091 A2 041 090 A1 083 090 A2 A1 A1 A1 PASS
5868875 KUSHAGRA DUTT SHARMA 301 086 A2 042 094 A1 043 092 A2 041 072 B1 083 093 A1 A1 A1 A1 PASS
5868876 PANKAJ BHATT 301 082 A2 042 095 A1 043 090 A2 041 080 A2 083 086 B1 A1 A1 A1 PASS
5868877 RAHUL CHAUDHARY 301 062 C1 042 085 A2 043 084 A2 041 063 B2 083 084 B1 A1 A1 A1 PASS
5868878 RISHABH SHARMA 301 064 C1 042 071 B2 043 065 C1 041 049 C2 083 093 A1 A1 A1 A1 PASS
5868879 RISHAB TYAGI 301 082 A2 042 067 C1 043 069 C1 041 049 C2 083 074 C1 A1 A1 A1 PASS
5868880 ROHAN SINGHAL 301 063 C1 042 091 A2 043 070 B2 041 064 B2 083 081 B2 A2 A2 A2 PASS
5868881 SAKSHAM GARG 301 078 B1 042 095 A1 043 083 B1 041 092 A1 083 094 A1 A1 A1 A1 PASS
5868882 SAMYAK JAIN 301 072 B2 042 081 B1 043 083 B1 041 066 B1 083 079 B2 A1 A1 A1 PASS
5868883 SATYAM PALIWAL 301 075 B2 042 086 A2 043 087 A2 041 065 B2 083 083 B1 B1 B1 B1 PASS
5868884 SHIVA TIWARI 301 078 B1 042 055 D1 043 057 D1 041 004F E 083 080 B2 A1 A1 A1 COMP
5868885 SHIVAM GOEL 301 070 B2 042 094 A1 043 090 A2 041 075 B1 083 086 B1 A1 A1 A1 PASS
5868886 SHIVAM KALRA 301 075 B2 042 095 A1 043 090 A2 041 075 B1 083 093 A1 A1 A1 A1 PASS
5868887 SHIVANSH MISHRA 301 070 B2 042 088 A2 043 095 A1 041 061 B2 083 079 B2 A1 A1 A1 PASS
5868888 SHUBHANKAR KHERA 301 075 B2 042 078 B1 043 079 B1 041 049 C2 083 081 B2 B1 B1 B1 PASS
5868889 SOURABH NAGAR 301 054 C2 042 092 A1 043 085 A2 041 095 A1 083 087 B1 A2 A2 A2 PASS
5868890 TARUN ANAND 301 075 B2 042 084 A2 043 076 B2 041 053 C1 083 076 C1 A1 A1 A1 PASS
5868891 UJJWAL GUPTA 301 066 C1 042 070 B2 043 062 C2 041 037 D1 083 066 C2 B1 B1 B1 PASS
5868892 UTKARSH GUPTA 301 044 D2 042 051 D2 043 054 D1 041 038 D1 083 067 C2 A1 A1 A1 PASS
5868893 YASH AGGARWAL 301 072 B2 042 083 A2 043 091 A2 041 079 A2 083 090 A2 A1 A1 A1 PASS
5868894 YASH CHAUDHARY 301 062 C1 042 087 A2 043 092 A2 041 064 B2 083 079 B2 A1 A1 A1 PASS
5868895 YASH GUPTA 301 061 C2 042 072 B2 043 053 D1 041 051 C1 083 065 C2 A2 A2 A2 PASS
5868896 AARUSHI CHAUDHARY 301 076 B1 042 067 C1 043 074 B2 041 050 C1 052 094 A2 A1 A1 A1 PASS
5868897 ANKUR JAYANT 301 049 D1 042 069 C1 043 056 D1 041 049 C2 052 073 D1 A2 B1 B1 PASS
5868898 APOORV NIGAM 301 058 C2 042 080 B1 043 069 C1 041 073 B1 052 082 C2 A2 A1 A2 PASS
5868899 ARYAMAN GOLA 301 070 B2 042 066 C1 043 066 C1 041 033 D2 052 081 C2 B1 A2 B1 PASS
5868900 ATUL MOHAN 301 075 B2 042 036FT E 043 037FT E 041 006F E 052 085 C1 B1 B1 B1 FAIL
5868901 DEEPALI SHARMA 301 076 B1 042 059 D1 043 066 C1 041 036 D1 052 096 A2 A2 A2 A1 PASS
5868902 DHRUV MITTAL 301 077 B1 042 077 B1 043 064 C2 041 091 A1 052 092 B1 A1 A2 A1 PASS
5868903 DIVYANSH SHANDILYA 301 051 D1 042 072 B2 043 082 B1 041 049 C2 052 091 B1 A1 A1 A1 PASS
5868904 DIVYANSH TYAGI 301 070 B2 042 033FT E 043 037FT E 041 001F E 052 089 B2 B1 B1 B1 FAIL
CBSE-SENIOR SCHOOL CERTIFICATE EXAMINATION 2016 REGION : DEHRADUN DATE : 21-05-2016 PG : 3
SCHOOL : 08926 CH CHHABIL DASS PUB SCH PATEL NGR GHAZIABAD UP
ROLL NO CANDIDATE NAME SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD INTL-SUB RESULT
5868905 EKTA BHADANA 301 075 B2 042 067 C1 043 064 C2 041 043 C2 052 078 D1 B1 A2 A2 PASS
5868906 HARDIK CHOPRA 301 063 C1 042 063 C2 043 089 A2 041 056 C1 052 088 B2 A2 B1 A2 PASS
5868907 HARSH SHARMA 301 080 B1 042 076 B1 043 075 B2 041 073 B1 052 095 A2 A1 A1 A1 PASS
5868908 HARSH*T KASANA 301 078 B1 042 078 B1 043 077 B1 041 062 B2 052 097 A2 A2 A1 A2 PASS
5868909 HARSIMRAN KAUR 301 068 C1 042 052 D2 043 081 B1 041 075 B1 052 081 C2 B1 B1 B1 PASS
5868910 JAIDEEP KAUSHIK 301 080 B1 042 082 B1 043 085 A2 041 080 A2 052 091 B1 A2 A2 A2 PASS
5868911 KARAN CHOPRA 301 077 B1 042 061 C2 043 054 D1 041 050 C1 052 092 B1 A2 A1 A2 PASS
5868912 MANISH KAUSHIK 301 074 B2 042 066 C1 043 075 B2 041 049 C2 052 081 C2 B1 A2 B1 PASS
5868913 MAYANK 301 077 B1 042 068 C1 043 065 C1 041 064 B2 052 094 A2 A2 A1 A2 PASS
5868914 MOHD IMRAN KHAN 301 070 B2 042 052 D2 043 065 C1 041 050 C1 052 098 A1 B1 B1 A2 PASS
5868915 MUKUL TYAGI 301 078 B1 042 075 B2 043 095 A1 041 063 B2 052 099 A1 A1 A1 A1 PASS
5868916 NARAYAN SINGH 301 085 A2 042 078 B1 043 091 A2 041 080 A2 052 100 A1 A1 A1 A1 PASS
5868917 NIPUN CHAUHAN 301 076 B1 042 037FT E 043 035FT E 041 008F E 052 092 B1 B1 B1 B1 FAIL
5868918 NISHTHA GHAI 301 084 A2 042 077 B1 043 095 A1 041 078 A2 052 095 A2 A1 A1 A1 PASS
5868919 NITISH SHARMA 301 074 B2 042 067 C1 043 072 B2 041 054 C1 052 094 A2 B1 A2 A2 PASS
5868920 PALLAVI TYAGI 301 087 A2 042 077 B1 043 086 A2 041 076 A2 052 099 A1 A1 A1 A1 PASS
5868921 PARVIN KUMAR BANSAL 301 062 C1 042 087 A2 043 094 A1 041 076 A2 052 098 A1 A1 A1 A1 PASS
5868922 PRAJUAL MAHESHWARI 301 088 A2 042 095 A1 043 098 A1 041 095 A1 052 099 A1 A1 A1 A1 PASS
5868923 PRIYA KHANNA 301 087 A2 042 056 D1 043 055 D1 041 033 D2 052 095 A2 B1 B1 A2 PASS
5868924 PRIYANSHU 301 045 D1 042 056 D1 043 063 C2 041 043 C2 052 083 C2 B1 B1 A2 PASS
5868925 RASHMI JAIN 301 087 A2 042 071 B2 043 092 A2 041 069 B1 052 097 A2 A1 A1 A1 PASS
5868926 ROHAN KUMAR SAINI 301 089 A1 042 059 D1 043 064 C2 041 039 D1 052 083 C2 B1 B1 A2 PASS
5868927 ROOPAL GOEL 301 052 D1 042 052 D2 043 063 C2 041 033 D2 052 085 C1 B1 A2 B1 PASS
5868928 RUDRAKSH GOSWAMI 301 084 A2 042 090 A2 043 080 B1 041 074 B1 052 086 C1 A1 A1 A1 PASS
5868929 SARTHAK RAJ VATS 301 085 A2 042 080 B1 043 085 A2 041 073 B1 052 081 C2 A1 A2 A1 PASS
5868930 SHIKHAR CHAUDHRY 301 060 C2 042 057 D1 043 075 B2 041 051 C1 052 080 C2 B1 A2 B1 PASS
5868931 SHIVAM CHAUHAN 301 070 B2 042 068 C1 043 087 A2 041 049 C2 052 091 B1 B1 A2 A2 PASS
5868932 SHUBHAM KUMAR 301 085 A2 042 086 A2 043 070 B2 041 074 B1 052 091 B1 A1 A1 A1 PASS
5868933 SHUBHAM MALHOTRA 301 063 C1 042 078 B1 043 084 A2 041 058 B2 052 086 C1 B1 A2 B1 PASS
5868934 SPARSH CHAUDHARY 301 074 B2 042 051 D2 043 063 C2 041 007F E 052 085 C1 B1 B1 B1 COMP
5868935 VAIBHAV KRISHAN 301 065 C1 042 060 D1 043 070 B2 041 051 C1 052 092 B1 B1 B1 B1 PASS
5868936 VAIBHAV SINGH 301 076 B1 042 061 C2 043 086 A2 041 043 C2 052 091 B1 B1 A2 A2 PASS
5868937 VIKRANT SHISHODIA 301 075 B2 042 087 A2 043 095 A1 041 064 B2 052 089 B2 A1 A2 A1 PASS
5868938 VIPUL SHARMA 301 066 C1 042 094 A1 043 089 A2 041 080 A2 052 091 B1 A1 A1 A1 PASS
5868939 AARTH AGGARWAL 301 065 C1 042 095 A1 043 095 A1 044 095 A1 041 095 A1 A1 A1 A1 PASS
5868940 ABDUS SAMAD KHAN 301 070 B2 042 067 C1 043 069 C1 044 065 C2 052 089 B2 A2 A2 A2 PASS
5868941 ACHAL TYAGI 301 057 C2 042 071 B2 043 064 C2 044 078 C1 041 065 B2 083 080 B2 A1 A1 A1 PASS
5868942 ADITI CHAUDHARY 301 080 B1 042 085 A2 043 095 A1 041 081 A2 083 072 C1 A1 A1 A1 PASS
5868943 AKSHAT SAXENA 301 084 A2 042 068 C1 043 084 A2 041 067 B1 053 065 C2 A1 A1 A1 PASS
5868944 ANAND SHARMA 301 073 B2 042 058 D1 043 052 D2 041 033 D2 083 055 D2 A2 A2 A2 PASS
5868945 ANJALI TIWARI 301 057 C2 042 078 B1 043 085 A2 041 061 B2 053 089 A2 A1 A1 A1 PASS
5868946 ANKITA AGARWAL 301 093 A1 042 095 A1 043 095 A1 044 095 A1 083 092 A2 A1 A1 A1 PASS
5868947 ARPAN TYAGI 301 096 A1 042 077 B1 043 079 B1 041 062 B2 083 081 B2 A1 A1 A1 PASS
5868948 ASHISH YADAV 301 063 C1 042 062 C2 043 080 B1 041 061 B2 053 072 C1 A2 A2 A2 PASS
5868949 AVNEESH TRIGUNAYAT 301 085 A2 042 081 B1 043 078 B1 044 078 C1 041 056 C1 A1 A1 A1 PASS
CBSE-SENIOR SCHOOL CERTIFICATE EXAMINATION 2016 REGION : DEHRADUN DATE : 21-05-2016 PG : 4
SCHOOL : 08926 CH CHHABIL DASS PUB SCH PATEL NGR GHAZIABAD UP
ROLL NO CANDIDATE NAME SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD INTL-SUB RESULT
5868950 BHAVESH KUMAR 301 078 B1 042 060 D1 043 067 C1 044 081 B2 041 033 D2 A1 A1 A1 PASS
5868951 CHAKSHU 301 084 A2 042 095 A1 043 095 A1 044 095 A1 052 099 A1 A1 A1 A1 PASS
5868952 HARSH YADAV 301 085 A2 042 088 A2 043 084 A2 041 086 A2 083 088 A2 A1 A1 A1 PASS
5868953 HARSH*TA SINGH 301 091 A1 042 091 A2 043 092 A2 044 087 B1 052 098 A1 A1 A1 A1 PASS
5868954 HIMANSHU CHAUDHARY 301 043 D2 042 085 A2 043 078 B1 041 071 B1 053 088 A2 A1 A2 A2 PASS
5868955 JAHANVI SINGH 301 093 A1 042 088 A2 043 092 A2 041 092 A1 053 098 A1 A1 A1 A1 PASS
5868956 JHALKI CHAUHAN 301 094 A1 042 082 B1 043 095 A1 041 053 C1 083 080 B2 A1 A1 A1 PASS
5868957 MANVI CHAUDHARY 301 076 B1 042 081 B1 043 090 A2 044 093 A2 083 088 A2 A1 A1 A1 PASS
5868958 MAYANK MITTAL 301 073 B2 042 077 B1 043 084 A2 041 061 B2 083 082 B2 A1 A1 A1 PASS
5868959 MOHAMMAD HAMZEH KHAN 301 079 B1 042 060 D1 043 055 D1 044 055 D2 041 007F E A2 A2 A2 COMP
5868960 MOHIT KHANI 301 064 C1 042 069 C1 043 078 B1 041 059 B2 053 053 D2 A2 A2 A2 PASS
5868961 NAMAN JAIN 301 070 B2 042 058 D1 043 073 B2 044 064 D1 041 058 B2 A1 A1 A1 PASS
5868962 NAMAN KANSAL 301 075 B2 042 057 D1 043 064 C2 041 037 D1 053 066 C2 A1 A1 A1 PASS
5868963 NIKHIL MITTAL 301 070 B2 042 080 B1 043 094 A1 041 076 A2 052 092 B1 A1 A1 A1 PASS
5868964 NIPUN GOYAL 301 050 D1 042 069 C1 043 053 D1 041 055 C1 053 056 D1 A2 A2 A2 PASS
5868965 NITISH GUPTA 301 070 B2 042 080 B1 043 065 C1 044 081 B2 052 096 A2 A1 A1 A1 PASS
5868966 POOJA CHAUDHARY 301 068 C1 042 081 B1 043 087 A2 044 079 B2 053 090 A2 A1 A1 A1 PASS
5868967 PRATISTHA KASHANA 301 090 A1 042 056 D1 043 065 C1 044 066 C2 041 004F E A1 A1 A1 COMP
5868968 PRIYANSHI RATHORE 301 070 B2 042 076 B1 043 075 B2 044 086 B1 083 062 D1 A1 A1 A1 PASS
5868969 RACHITA TYAGI 301 092 A1 042 089 A2 043 096 A1 044 095 A1 041 079 A2 A1 A1 A1 PASS
5868970 RISHABH SINGHAL 301 053 D1 042 066 C1 043 072 B2 044 080 B2 083 068 C2 A1 A1 A1 PASS
5868971 RIYA CHAUDHARY 301 067 C1 042 078 B1 043 068 C1 041 069 B1 053 090 A2 A2 A2 A2 PASS
5868972 ROOHE AZRA 301 062 C1 042 071 B2 043 065 C1 044 064 D1 053 078 B2 A2 A2 A2 PASS
5868973 SHILPI 301 076 B1 042 076 B1 043 073 B2 044 084 B2 052 096 A2 A2 A2 A2 PASS
5868974 SNEHA JOSHI 301 046 D1 042 054 D1 043 051 D2 044 068 C2 041 006F E A2 A2 A2 COMP
5868975 SOUMIL JHANG 301 080 B1 042 058 D1 043 053 D1 044 057 D1 083 064 D1 A1 A1 A1 PASS
5868976 SURBHI 301 083 A2 042 095 A1 043 089 A2 041 095 A1 053 098 A1 A1 A1 A1 PASS
5868977 SWAPNIL TYAGI 301 077 B1 042 069 C1 043 083 B1 041 049 C2 083 084 B1 A2 A2 A2 PASS
5868978 TUSHAR PANCHAL 301 077 B1 042 090 A2 043 089 A2 041 077 A2 083 088 A2 A1 A1 A1 PASS
5868979 VAISHALI JOSHI 301 075 B2 042 072 B2 043 068 C1 041 060 B2 053 080 B2 A1 A1 A1 PASS
5868980 VAISHALI PAL 301 086 A2 042 068 C1 043 069 C1 041 049 C2 053 081 B2 A1 A1 A1 PASS
5868981 VANSHIKA BHARDWAJ 301 068 C1 042 064 C2 043 057 D1 044 066 C2 083 081 B2 A2 A2 A2 PASS
5868982 ABHISHEK CHHABRA 301 033 D2 055 049 D1 030 011F E 054 045 D2 052 072 D2 A2 A2 A2 COMP
5868983 AKSHAY JOHN 301 033 D2 055 045 D2 030 020F E 054 045 D2 052 075 D1 A1 A1 A1 COMP
5868984 ANMOL VERMA 301 044 D2 055 061 C1 030 014F E 054 045 D2 052 080 C2 A1 A1 A1 COMP
5868985 APURV SHARMA 301 040 D2 055 023FT E 030 019F E 054 025FT E 052 075 D1 A2 A2 A2 FAIL
5868986 ARPIT MALIK 301 044 D2 055 061 C1 030 033 D2 054 063 C1 052 078 D1 A2 A2 A2 PASS
5868987 ARPIT SHARMA 301 035 D2 055 050 D1 030 033 D2 054 049 D1 052 087 B2 A1 A1 A1 PASS
5868988 ASHUTOSH SINGH 301 017F E 055 028FT E 030 015F E 054 024FT E 052 084 C1 A2 A2 A2 FAIL
5868989 AVI TOMAR 301 051 D1 055 061 C1 030 055 C1 054 072 B2 052 093 B1 A1 A1 A1 PASS
5868990 BHANU TYAGI 301 040 D2 055 061 C1 030 042 D1 054 050 D1 052 095 A2 A1 A1 A1 PASS
5868991 DEEPTI GOSWAMI 301 050 D1 055 049 D1 030 039 D1 054 059 C2 052 093 B1 A1 A1 A1 PASS
5868992 DEVANG MITTAL 301 060 C2 055 076 B1 030 062 B2 054 072 B2 052 091 B1 A1 A1 A1 PASS
5868993 ISHIKA GOEL 301 062 C1 055 069 B2 030 033 D2 054 057 D1 052 093 B1 A1 A1 A1 PASS
5868994 KRISHNA NANDA 301 052 D1 055 067 B2 030 047 C2 054 067 C1 052 090 B2 A1 A1 A1 PASS
CBSE-SENIOR SCHOOL CERTIFICATE EXAMINATION 2016 REGION : DEHRADUN DATE : 21-05-2016 PG : 5
SCHOOL : 08926 CH CHHABIL DASS PUB SCH PATEL NGR GHAZIABAD UP
ROLL NO CANDIDATE NAME SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD INTL-SUB RESULT
5868995 MAHAK ARORA 301 034 D2 055 046 D1 030 052 C1 054 053 D1 052 089 B2 A1 A1 A1 PASS
5868996 MAYANK ARORA 301 052 D1 055 071 B1 030 056 C1 054 055 D1 052 088 B2 A2 A2 A2 PASS
5868997 MITALI GARG 301 052 D1 055 069 B2 030 063 B2 054 079 B1 052 098 A1 A2 A2 A2 PASS
5868998 MOHD KASHIF 301 027F E 055 051 C2 030 025F E 054 026FT E 052 071 D2 A1 A1 A1 FAIL
5868999 MUDIT BHARDWAJ 301 051 D1 055 045 D2 030 011F E 054 045 D2 052 086 C1 A1 A1 A1 COMP
5869000 MUSKAN GARG 301 053 D1 055 066 B2 030 049 C2 054 071 B2 052 097 A2 A1 A1 A1 PASS
5869001 NAMAN VERMA 301 051 D1 055 051 C2 030 039 D1 054 046 D2 052 078 D1 A2 A1 A2 PASS
5869002 NITIN GARG 301 033 D2 055 046 D1 030 033 D2 054 022FT E 052 089 B2 A1 A1 A1 COMP
5869003 PIYUSH KUMAR KASHYAP 301 044 D2 055 047 D1 030 019F E 054 058 C2 052 078 D1 A2 A2 A2 COMP
5869004 PRAGYA KAUSHAL 301 061 C2 055 050 D1 030 033 D2 054 047 D2 052 079 C2 A1 A1 A1 PASS
5869005 PRAKHAR TYAGI 301 070 B2 055 067 B2 030 051 C1 054 071 B2 052 084 C1 A1 A1 A1 PASS
5869006 RISHABH PANDEY 301 054 C2 055 045 D2 030 039 D1 054 050 D1 052 086 C1 B1 A2 A1 PASS
5869007 RISHABH YADAV 301 070 B2 055 063 C1 030 043 C2 054 067 C1 052 091 B1 A1 A1 A1 PASS
5869008 RITVIK TYAGI 301 050 D1 055 021FT E 030 011F E 054 025FT E 052 074 D1 A1 A1 A1 FAIL
5869009 RUKMANI 301 070 B2 055 062 C1 030 053 C1 054 066 C1 052 100 A1 A1 A1 A1 PASS
5869010 SAGAR SINGHAL 301 056 C2 055 053 C2 030 018F E 054 024FT E 052 088 B2 A1 A1 A1 FAIL
5869011 SHAN MOHAMAD 301 060 C2 055 022FT E 030 017F E 054 029FT E 052 079 C2 A1 A1 A1 FAIL
5869012 SHIVAM SONI 301 041 D2 055 021FT E 030 010F E 054 020FT E 052 087 B2 A1 A1 A1 FAIL
5869013 VASU GOEL 301 073 B2 055 063 C1 030 043 C2 054 073 B2 052 094 A2 A1 A1 A1 PASS
5869014 AAYUSH KUMAR MITTAL 301 044 D2 055 024FT E 030 016F E 054 026FT E 053 051 D2 A2 A2 A2 FAIL
5869015 ABHAY SHARMA 301 042 D2 055 046 D1 030 039 D1 054 045 D2 053 050 D2 A1 A1 A1 PASS
5869016 AKASH SHARMA 301 038 D2 055 047 D1 030 012F E 054 045 D2 053 049 D2 A2 A2 A2 COMP
5869017 ANJU RAJPUT 301 073 B2 055 063 C1 030 033 D2 054 062 C2 053 078 B2 A1 A1 A1 PASS
5869018 ANSHU RAWAL 301 065 C1 055 052 C2 030 051 C1 054 051 D1 053 057 D1 A1 A1 A1 PASS
5869019 ANUBHAV 301 071 B2 055 045 D2 030 007F E 054 061 C2 053 048 D2 A2 A2 A2 COMP
5869020 ANURAG SHARMA 301 040 D2 055 026FT E 030 008F E 054 020FT E 053 048 D2 A2 A2 A2 FAIL
5869021 APOORVA GARG 301 070 B2 055 049 D1 030 050 C2 054 059 C2 053 063 C2 A1 A1 A1 PASS
