Trade entered: Sell NIFTY 06MAY21 14850 CE 38.9 Target1 SL70 EndsMay 4
Makesway
Makesway is tended to make Live Intraday Trading Videos and Share Market Knowledgeable Videos. Live Intraday Trading & Share Market Learning Videos.
Trade entered: Sell NIFTY 06MAY21 14400 PE 34.6 Target1 SL68 EndsMay 4
Trade entered: Sell NIFTY 06MAY21 14250 PE 36.6 Target1 SL70 EndsApr 30
Trade entered: Sell NIFTY 06MAY21 15150 CE 44.1 Target1 SL70 EndsApr 30
Trade entered: Sell NIFTY 29APR21 14600 PE 32.15 Target0.1 SL64 EndsApr 28
Trade entered: Sell NIFTY 29APR21 14850 CE 33.7 Target0.1 SL65 EndsApr 28
Trade entered: Sell NIFTY 29APR21 14300 PE 36.4 Target1 SL70 EndsApr 27
Trade entered: Sell NIFTY 29APR21 14750 CE 33 Target1 SL63 EndsApr 27
Trade entered: Sell NIFTY 29APR21 14150 PE 44.65 Target1 SL70 EndsApr 26
Trade entered: Sell NIFTY 29APR21 14750 CE 45.1 Target1 SL75 EndsApr 26
Trade entered: Sell NIFTY 22APR21 13900 PE 49.1 Target1 SL85 EndsApr 19
Click here to claim your Sponsored Listing.
Location
Category
Telephone
Website
Address
Cooch Behar