11/05/2016
Institute: MOUTALA SECONDARY SCHOOL
Thana/Upazilla: KALIGANJ
District: SATKHIRA
No. of Students Appeared: 116
No. of Students Passed: 114
Percentage of Pass: 98.28
---------------------------------------------------- : BUSINESS STUDIES : ----------------------------------------------------
511431[5.00], 511432[4.22], 511433[5.00], 511434[4.56], 511435[4.72], 511436[4.78], 511437[4.50], 511438[4.50], 511439[4.83],
511440[4.78], 511441[4.33], 511443[3.94], 511444[4.17], 511445[4.44], 511446[4.72], 511447[4.61], 511448[4.67], 511449[4.94],
511450[4.89], 511451[4.44], 511452[4.50], 511453[4.28], 511454[4.61], 511455[4.78], 511456[4.67], 511457[4.78], 511458[4.28],
511459[3.89], 511460[4.28], 511461[4.06], 511462[4.28], 511463[4.06], 511464[4.39], 511465[3.94], 511466[4.56], 511467[4.06],
511468[3.78], 511469[4.33], 511470[4.22], 511471[3.72], 511472[3.61], 511473[3.94], 511474[4.06] =43
511442[F1 ] =1
------------------------------------------------------- : HUMANITIES : -------------------------------------------------------
213565[3.94], 213566[4.00], 213567[3.83], 213568[4.06], 213569[3.94], 213570[5.00], 213571[3.94], 213572[4.78], 213573[4.28],
213574[4.67], 213575[4.61], 213576[4.44], 213577[5.00], 213578[4.22], 213579[4.94], 213580[4.28], 213581[4.22], 213582[4.22],
213583[4.39], 213584[4.22], 213585[4.28], 213586[4.44], 213587[4.39], 213588[4.28], 213589[4.22], 213590[4.22], 213591[4.33],
213592[4.17], 213593[4.11], 213594[3.72], 213595[3.67], 213596[3.94], 213597[4.06], 213598[3.83], 213599[3.83], 213600[3.61],
213602[4.39], 213603[4.28], 213604[3.89], 213605[3.78], 213606[4.11], 213607[4.06], 213608[4.33], 213609[3.94], 213610[4.00],
213611[4.33], 213612[4.28], 213613[3.83], 213614[4.33], 213615[4.22], 213616[4.17], 213617[4.22], 213618[3.83], 213619[3.89],
213620[4.06], 213621[4.33], 213622[4.17], 213623[4.44] =58
213601[F1 ] =1
-------------------------------------------------------- : SCIENCE : --------------------------------------------------------
106516[5.00], 106517[5.00], 106518[5.00], 106519[5.00], 106520[5.00], 106521[5.00], 106522[5.00], 106523[5.00], 106524[5.00],
106525[5.00], 106526[5.00], 106527[5.00], 106528[5.00] =13