31/05/2020
BOARD OF INTERMEDIATE & SECONDARY EDUCATION, MYMENSINGH
RESULT OF SSC EXAMINATION, 2020
Institution: KENDUA JOYHARI SPRY GOVT. HIGH SCHOOL (EIIN: 113026)
Centre: Kendua, Thana/Upazilla: KENDUA, Zilla: NETROKONA
No. of Students: { Appeared: 151, Passed: 140, Percentage of Pass: 92.72, GPA 5: 26 }
------------------------------------------------------- : HUMANITIES : -------------------------------------------------------
445855[4.33], 445856[4.50], 445857[4.28], 445858[4.56], 445859[4.67], 445860[4.22], 445861[4.39], 445862[4.61], 445863[4.33],
446286[4.50], 446287[4.67], 446288[4.44], 446289[4.11], 446290[4.56], 446291[4.56], 446293[4.39], 446294[4.22], 446295[4.61],
446296[4.72], 446297[4.44], 446298[4.56], 446299[4.39], 446300[4.28], 446301[3.89], 446302[3.72], 446303[4.39], 446304[4.17],
446305[4.17], 446306[4.28], 446307[4.17], 446308[3.89], 446309[3.83], 446310[4.17], 446312[4.61], 446313[4.06], 446314[3.94],
446315[3.50], 446316[3.39], 446317[3.56], 446318[3.89], 446319[3.78], 446320[3.06], 446321[3.11], 446323[3.72], 446324[3.33],
446326[3.83], 446327[4.11], 446328[3.33], 446329[3.17], 446331[3.06], 446332[2.83], 446333[3.28], 446334[2.89], 446335[3.39],
446337[2.94], 446341[3.00], 446342[3.22], 446343[3.22], 446344[3.67], 446345[3.67], 446346[3.22], 446347[2.89], 446349[2.89],
446350[3.06], 446351[3.11], 446352[3.06], 446353[3.50], 469389[2.61], 469390[2.89], 469391[2.67], 469392[2.78], 469393[3.39],
469394[2.89], 469396[2.50], 469397[3.56] =75
446292[REP.], 446311[F1 ], 446322[F1 ], 446325[F1 ], 446330[F1 ], 446336[F1 ], 446338[F1 ], 446339[F1 ], 446340[F1 ],
446348[F1 ], 469395[F1 ] =11
-------------------------------------------------------- : SCIENCE : --------------------------------------------------------
237417[5.00], 237418[5.00], 237419[5.00], 237420[5.00], 237421[5.00], 237422[5.00], 237423[5.00], 237424[5.00], 237425[5.00],
237426[5.00], 237427[5.00], 237428[4.72], 237429[5.00], 237473[5.00], 237474[5.00], 237475[4.83], 237476[5.00], 237477[5.00],
237478[5.00], 237479[5.00], 237480[5.00], 237481[5.00], 237482[4.78], 237483[5.00], 237484[4.67], 237485[4.89], 237486[4.83],
237487[4.94], 237488[4.89], 237489[5.00], 237490[5.00], 237491[5.00], 237492[4.67], 237493[4.83], 237494[4.83], 237495[4.89],
237496[4.89], 237497[4.94], 237498[4.72], 237499[4.94], 237500[5.00], 237501[5.00], 237502[4.39], 237503[4.50], 237504[4.61],
237505[4.94], 237506[4.50], 237507[4.56], 237508[4.17], 237509[4.28], 237510[4.56], 237511[4.50], 237512[4.06], 237513[3.78],
237514[3.94], 237515[4.06], 237516[3.94], 237517[3.78], 237518[3.61], 237519[3.89], 237520[3.72], 237521[3.72], 237522[3.78],
237523[3.78], 239149[3.39] =65
---------------------------------------------- : END OF RESULT [ D20200531 ] : ----------------------------------------------
Page 1 of 1
Page 1 of 1