10/07/2025
Page 1 of 1
BOARD OF INTERMEDIATE & SECONDARY EDUCATION, RAJSHAHI
RESULT OF SSC EXAMINATION, 2025
Institution: RANIHATI M.L. HIGH SCHOOL (EIIN: 124623)
Centre: SHIBGANJ (NAWAB) - A, Thana/Upazilla: SHIBGANJ, Zilla: NAWABGANJ
No. of Students: { Examinee: 177, Appeared: 177, Passed: 155, Percentage of Pass: 87.57, GPA 5: 19 }
------------------------------------------------------- : HUMANITIES : -------------------------------------------------------
413495[4.39], 413496[4.33], 413497[4.33], 413498[3.67], 413499[4.00], 413500[3.67], 413501[4.44], 413502[3.44], 413503[3.61],
413504[3.78], 413505[3.61], 413506[3.67], 413507[3.33], 413508[3.44], 413509[3.00], 413512[3.94], 413513[4.50], 413514[3.39],
413515[3.67], 413516[3.83], 413518[3.50], 413519[3.61], 413520[2.89], 413522[2.78], 413523[3.33], 413525[4.17], 413526[2.94],
413527[3.11], 413528[2.89], 413530[3.11], 413531[3.33], 413532[3.22], 413533[3.39], 413534[3.67], 413535[3.22], 413536[2.89],
413538[3.11], 413539[3.28], 413540[3.22], 413541[2.83], 413543[2.89], 413544[2.94], 413545[2.33], 413547[2.17], 413548[2.78],
413549[2.67], 413550[3.28], 413551[3.17], 413552[3.00], 413553[3.33], 413554[3.67], 413555[3.22], 413556[2.22], 413558[2.67],
413563[2.83], 413569[3.00], 802617[2.39], 802618[3.22], 802619[3.44], 802621[3.06], 802622[2.11] =61
413510[F1 ], 413511[F1 ], 413517[F1 ], 413521[F1 ], 413524[F1 ], 413529[F1 ], 413537[F1 ], 413542[F1 ], 413546[F1 ],
413557[F1 ], 413559[F1 ], 413560[F2 ], 413561[F1 ], 413562[F1 ], 413564[F2 ], 413565[F2 ], 413566[F2 ], 413567[F1 ],
413568[F1 ], 802620[F1 ] =20
-------------------------------------------------------- : SCIENCE : --------------------------------------------------------
114631[5.00], 114632[5.00], 114633[5.00], 114634[5.00], 114635[5.00], 114636[4.83], 114637[5.00], 114638[4.89], 114639[4.00],
114640[4.89], 114641[5.00], 114642[4.61], 114643[4.61], 114644[5.00], 114645[4.61], 114646[4.22], 114647[4.28], 114648[4.78],
114650[3.89], 114651[4.67], 114652[4.39], 114653[4.56], 114654[4.61], 114655[5.00], 114656[4.50], 114657[4.94], 114658[4.28],
114659[3.94], 114660[4.94], 114661[4.78], 114662[4.33], 114663[4.56], 114664[4.61], 114665[4.17], 114666[3.83], 114667[4.28],
114668[4.78], 114669[3.94], 114670[4.50], 114671[4.39], 114672[4.50], 114673[4.56], 114674[4.06], 114675[3.56], 114676[4.50],
114677[4.00], 114678[5.00], 114679[5.00], 114680[5.00], 114681[5.00], 114682[4.78], 114683[4.39], 114684[4.78], 114685[5.00],
114686[5.00], 114687[4.72], 114688[4.78], 114689[4.17], 114690[4.28], 114691[4.17], 114692[3.61], 114693[5.00], 114694[4.67],
114695[4.33], 114696[5.00], 114697[4.06], 114698[4.72], 114699[3.78], 114700[3.83], 114701[5.00], 114702[4.61], 114703[5.00],
114704[4.56], 114705[4.33], 114706[4.50], 114708[4.83], 114709[4.44], 114710[4.56], 114711[4.50], 114712[4.17], 114713[3.78],
114714[3.78], 114715[4.00], 114716[4.44], 114717[4.28], 114718[4.06], 114719[4.56], 114720[4.39], 114721[4.83], 114722[4.50],
114723[4.56], 114724[3.28], 750567[3.89], 750568[3.89] =94
114649[F1 ], 114707[F1 ] =2
---------------------------------------------- : END OF RESULT [ D20250710 ] : --------------------------------------------