10/07/2025
২০২৫ সালের এসএসসি পরীক্ষার রেজাল্ট
BOARD OF INTERMEDIATE & SECONDARY EDUCATION, RAJSHAHI
RESULT OF SSC EXAMINATION, 2025
Institution: SHYAMPUR U. C. HIGH SCHOOL (EIIN: 124632)
Centre: SHIBGANJ (NAWAB) - B, Thana/Upazilla: SHIBGANJ, Zilla: NAWABGANJ
No. of Students: { Examinee: 203, Appeared: 200, Passed: 171, Percentage of Pass: 85.50, GPA 5: 24 }
------------------------------------------------------- : HUMANITIES : -------------------------------------------------------
414972[4.33], 414973[3.94], 414974[4.72], 414975[4.56], 414976[4.56], 414977[4.17], 414978[4.72], 414979[3.06], 414980[3.33],
414981[3.33], 414982[3.72], 414983[3.78], 414985[4.33], 414986[2.94], 414987[4.22], 414988[3.94], 414989[3.50], 414990[3.78],
414991[2.33], 414993[3.33], 414994[3.78], 414995[3.72], 414998[3.56], 415000[3.72], 415001[2.89], 415002[3.28], 415004[2.89],
415006[3.22], 415007[3.17], 415009[2.33], 415012[3.72], 415013[2.44], 415014[3.89], 415015[3.94], 415016[4.11], 415017[3.89],
415018[3.83], 415019[3.39], 415020[4.50], 415021[4.00], 415022[4.06], 415023[3.89], 415024[4.22], 415025[3.89], 415026[3.17],
415030[3.39], 415032[3.39], 415033[3.61], 415034[4.11], 415035[4.00], 415036[3.89], 415037[3.50], 415038[3.33], 415040[2.94],
415041[3.11], 415042[3.83], 415043[2.72], 415044[3.50], 415045[3.22], 415046[2.83], 415047[2.83], 415048[2.83], 415050[3.33],
415051[3.78], 415052[3.39], 415054[2.44], 415055[3.83], 415056[4.00], 415057[3.83], 415058[3.17], 415059[3.67], 415060[3.33],
415061[3.28], 415062[3.00], 415063[3.00], 415064[2.67], 415065[3.61], 415066[3.61], 415067[3.39], 415068[3.72], 415069[3.00],
415070[3.44], 415071[3.83], 415072[2.67], 415073[3.06], 415074[3.28], 415075[3.06], 415076[2.94], 415077[3.50], 415078[2.56],
415079[3.06], 415080[2.61], 415081[3.61], 415082[2.78], 415083[3.44], 415084[3.11], 415085[2.72], 415089[3.00], 415090[2.56],
415091[3.67], 415092[3.33], 415093[3.39], 802947[3.22], 802949[2.78], 802950[2.89], 802951[2.78], 802953[2.83], 802954[3.06],
802955[2.11], 802962[2.06], 802963[2.56], 802965[4.11], 802966[3.17], 802967[3.83], 802968[3.39], 802969[2.89] =116
414984[F2 ], 414992[ABS.], 414996[ABS.], 414997[F1 ], 414999[F1 ], 415003[F1 ], 415005[F2 ], 415008[F1 ], 415010[ABS.],
415011[F2 ], 415027[F1 ], 415028[F1 ], 415029[F2 ], 415031[F1 ], 415039[F1 ], 415049[F1 ], 415053[F1 ], 415086[F1 ],
415087[F1 ], 415088[F1 ], 415094[F1 ], 802946[F1 ], 802948[F2 ], 802952[F2 ], 802956[F1 ], 802957[F2 ], 802958[F1 ],
802959[F1 ], 802960[F1 ], 802961[F2 ], 802964[F2 ] =31
-------------------------------------------------------- : SCIENCE : --------------------------------------------------------
115775[4.28], 115776[5.00], 115777[5.00], 115778[5.00], 115779[5.00], 115780[5.00], 115781[5.00], 115782[5.00], 115783[5.00],
115784[5.00], 115785[5.00], 115786[5.00], 115787[4.17], 115788[4.94], 115789[3.78], 115790[5.00], 115791[5.00], 115792[4.22],
115793[5.00], 115794[5.00], 115795[5.00], 115796[5.00], 115797[5.00], 115798[4.78], 115799[5.00], 115800[4.78], 115801[4.83],
115802[4.39], 115803[4.67], 115804[4.72], 115805[4.44], 115806[5.00], 115807[5.00], 115808[5.00], 115809[4.61], 115810[4.56],
115811[4.50], 115812[4.83], 115813[4.67], 115814[4.56], 115815[4.33], 115816[4.11], 115817[4.61], 115818[4.28], 115819[4.39],
115820[4.06], 115821[4.11], 115822[5.00], 115823[5.00], 115824[4.78], 115825[4.83], 115826[3.89], 750600[3.33], 750602[2.67],
750603[3.22] =55
750601[F1 ] =1
---------------------------------------------- : END OF RESULT [ D20250710 ] : ----------------------------------------------