13/02/2022
BOARD OF INTERMEDIATE & SECONDARY EDUCATION, DHAKA
RESULT OF HSC EXAMINATION, 2021
Institution: BAROICHA COLLEGE, BELABOO (EIIN: 112574)
Centre: BELABO - 3, NARAYANPUR RABEYA COLLEGE, Thana/Upazilla: BELABO, Zilla: NARSINGDI
No. of Students: { Appeared: 409, Passed: 402, Percentage of Pass: 98.29, GPA 5: 12 }
---------------------------------------------------- : BUSINESS STUDIES : ----------------------------------------------------
656003[4.00], 656004[3.67], 656005[3.58], 656006[3.58], 656007[3.83], 656008[3.50], 656009[4.08], 656010[3.00], 656011[3.33],
656012[3.92], 656013[4.17], 656014[4.83], 656015[4.17], 761766[3.33], 761767[3.83], 761768[3.58] =16
------------------------------------------------------- : HUMANITIES : -------------------------------------------------------
305910[4.67], 305911[5.00], 305912[3.50], 305913[3.83], 305914[4.25], 305915[4.17], 305916[4.67], 305917[4.75], 305918[3.50],
305919[3.92], 305920[3.58], 305921[3.67], 305922[3.58], 305923[4.33], 305924[3.75], 305926[2.83], 305927[4.25], 305928[4.00],
305929[4.08], 305930[4.33], 305931[3.67], 305932[3.33], 305933[4.00], 305934[3.83], 305936[3.83], 305937[3.58], 305938[4.00],
305939[3.50], 305940[4.00], 305941[3.83], 305942[3.83], 305943[3.67], 305944[4.17], 305945[4.33], 305946[4.00], 305947[3.75],
305948[3.58], 305949[4.58], 305950[3.92], 305951[4.67], 305952[5.00], 305953[4.42], 305954[4.75], 305955[4.58], 305956[4.00],
305957[3.83], 305958[3.50], 305959[4.67], 305960[4.33], 305961[4.50], 305962[3.50], 305963[3.75], 305964[4.25], 305965[4.08],
305966[4.08], 305967[3.83], 305968[4.08], 305969[3.83], 305970[4.08], 305971[4.50], 305972[4.83], 305973[3.50], 305974[3.50],
305975[4.33], 305976[3.67], 305977[4.17], 305978[4.17], 305979[3.67], 305980[3.67], 305981[4.08], 305982[3.75], 305983[4.33],
305984[4.25], 305985[3.83], 305986[3.75], 305987[4.00], 305988[3.92], 305989[3.58], 305990[4.25], 305991[3.83], 305992[3.67],
305993[3.83], 305994[4.00], 305995[3.50], 305996[3.58], 305997[4.42], 305998[3.58], 305999[3.42], 306000[3.75], 306001[3.92],
306002[3.75], 306003[5.00], 306004[3.42], 306005[4.50], 306006[4.08], 306007[4.25], 306008[3.83], 306009[3.08], 306010[4.92],
306011[4.92], 306012[3.25], 306013[4.67], 306014[4.50], 306015[4.25], 306016[3.83], 306017[3.08], 306018[3.92], 306019[4.00],
306020[4.17], 306021[3.33], 306022[3.67], 306023[4.25], 306024[3.58], 306025[3.92], 306026[3.67], 306027[4.33], 306028[4.58],
306029[5.00], 306030[3.83], 306031[3.50], 306032[4.42], 306033[4.75], 306034[4.08], 306035[4.00], 306036[4.08], 306037[5.00],
306038[4.08], 306039[3.33], 306041[4.08], 306043[4.17], 306044[4.17], 306045[4.83], 306046[4.25], 306047[4.42], 306048[5.00],
306049[3.42], 306050[4.42], 306051[3.25], 306052[4.58], 306053[4.08], 306054[4.67], 306055[3.75], 306056[4.08], 306057[3.75],
306058[3.42], 306059[4.00], 306060[4.42], 306061[3.50], 306062[3.58], 306063[3.50], 306064[3.50], 306065[4.00], 306066[3.08],
306067[3.75], 306068[3.67], 306069[3.92], 306070[3.75], 306071[4.00], 306072[3.58], 306073[4.50], 306074[4.50], 306075[4.83],
306076[3.75], 306077[4.25], 306078[3.50], 306079[3.67], 306080[4.17], 306081[4.42], 306082[3.67], 306083[4.33], 306084[4.00],
306085[3.25], 306086[4.42], 306087[3.58], 306088[3.67], 306089[3.92], 306090[3.92], 306091[3.58], 306092[3.83], 306093[3.75],
306094[3.92], 306095[3.50], 306096[3.67], 306097[3.42], 306098[3.83], 306099[3.92], 306100[3.42], 306101[3.33], 306102[3.50],
306104[3.58], 306105[4.33], 306106[3.50], 306107[3.50], 306108[3.58], 306109[3.92], 306110[4.42], 306111[4.33], 306112[3.33],
306113[3.17], 306114[4.33], 306115[3.92], 306116[3.42], 306117[3.50], 306118[3.42], 306119[4.08], 306120[3.17], 306121[3.83],
306122[4.67], 306123[3.92], 306124[4.17], 306125[3.92], 306126[3.50], 306127[3.58], 306128[3.92], 306129[4.17], 306130[4.75],
306131[4.75], 306132[3.83], 306133[3.58], 306134[3.58], 306135[3.92], 306136[3.75], 306137[3.83], 306138[3.25], 306139[3.50],
306140[4.00], 306141[3.33], 306142[3.50], 306143[4.17], 306144[4.75], 306145[4.00], 306146[3.58], 306147[4.08], 306148[3.17],
306149[4.00], 306150[4.00], 306151[4.25], 306152[3.92], 306153[3.67], 306154[3.58], 306155[4.08], 306156[3.92], 306157[3.25],
Page 1 of 2
Page 1 of 2
BOARD OF INTERMEDIATE & SECONDARY EDUCATION, DHAKA
RESULT OF HSC EXAMINATION, 2021
Institution: BAROICHA COLLEGE, BELABOO (EIIN: 112574)
Centre: BELABO - 3, NARAYANPUR RABEYA COLLEGE, Thana/Upazilla: BELABO, Zilla: NARSINGDI
No. of Students: { Appeared: 409, Passed: 402, Percentage of Pass: 98.29, GPA 5: 12 }
-------------------------------------------------- : HUMANITIES (CONTD.) : --------------------------------------------------
306158[4.67], 306159[4.00], 306160[4.00], 306161[3.83], 306162[3.67], 306163[5.00], 306164[4.00], 306165[4.58], 306166[4.25],
306167[3.25], 306168[3.42], 306169[3.92], 306170[4.33], 306171[3.50], 306172[3.33], 306173[3.42], 306174[4.17], 306175[3.83],
306176[3.92], 306177[4.33], 306178[3.92], 306179[4.00], 306180[3.33], 306181[3.92], 306182[4.17], 306183[4.08], 306184[5.00],
306185[3.83], 306186[3.58], 306187[2.92], 306188[3.83], 306189[3.08], 306190[4.25], 306191[3.75], 306192[3.67], 306193[4.33],
306194[4.92], 306195[3.67], 306196[3.42], 306197[4.25], 306198[3.50], 306199[4.50], 306200[3.25], 306201[3.00], 306202[3.50],
306203[4.08], 306204[4.25], 306205[3.92], 306206[3.33], 306207[4.67], 306208[3.92], 306209[3.50], 306210[3.75], 306211[3.83],
306212[4.17], 306213[4.17], 306214[4.17], 306215[3.83], 306216[3.83], 306217[3.92], 306218[3.17], 306219[3.58], 306220[3.92],
306221[3.17], 306222[3.17], 306223[3.83], 306224[3.33], 306225[4.00], 306226[4.17], 306227[4.25], 306228[4.08], 306229[4.00],
306230[3.25], 306231[3.50], 306232[3.08], 306233[3.83], 306234[3.92], 306235[3.75], 306236[3.83], 306237[3.92], 306239[3.58],
306240[3.75], 306241[3.17], 306242[2.83], 306243[3.33], 306244[4.17], 306246[3.42], 306247[2.83], 306248[3.33], 306249[3.50],
306250[3.42], 306251[3.50], 306252[2.92], 306253[3.42], 306254[2.75], 306255[2.75], 306256[3.17], 306257[3.25], 306258[3.17],
306259[3.08], 306260[3.50], 306261[2.58], 306262[2.58], 306263[2.42], 306264[2.92], 306265[3.25], 306266[2.42], 306267[2.75],
306268[3.00], 306269[3.25], 306270[2.83], 306271[2.50], 306272[2.75], 306273[3.08], 306274[2.67], 306275[3.00], 761762[2.50],
761763[3.17], 761764[3.17], 761765[3.33] =363
305925[ABS.], 305935[F1 ], 306040[ABS.], 306042[ABS.], 306103[F2 ], 306238[ABS.], 306245[F1 ] =7
-------------------------------------------------------- : SCIENCE : --------------------------------------------------------
165365[4.08], 165366[3.92], 165367[4.58], 165368[4.42], 165369[5.00], 165370[4.75], 165371[4.25], 165372[3.67], 165373[4.58],
165374[5.00], 165377[4.83], 165378[4.58], 165379[4.00], 165381[4.33], 165382[5.00], 165383[4.42], 165384[4.67], 165385[4.75],
165386[5.00], 165387[4.75], 165388[4.08], 165389[4.25], 165391[4.33] =23
165375[F2 ], 165376[F1 ], 165380[ABS.], 165390[F1 ], 165392[F1 ] =5
---------------------------------------------- : END OF RESULT [ D20220213 ] : ----------------------------------------------
Page 2 of 2
Page 2 of 2