28/11/2022
BOARD OF INTERMEDIATE & SECONDARY EDUCATION, DHAKA
RESULT OF SSC EXAMINATION, 2022
Institution: A. N. M. HIGH SCHOOL (EIIN: 112552)
Centre: NARAYANPUR, Thana/Upazilla: BELABO, Zilla: NARSINGDI
No. of Students: { Examinee: 206, Appeared: 206, Passed: 190, Percentage of Pass: 92.23, GPA 5: 40 }
---------------------------------------------------- : BUSINESS STUDIES : ----------------------------------------------------
533952[4.33], 533953[3.44], 533954[4.06], 533955[4.50], 533956[4.06], 533957[3.83], 533959[3.11], 533961[3.94], 533962[3.89],
533963[4.61], 533964[4.50], 533965[4.17], 533966[4.06], 533967[4.28], 533968[4.00], 533969[3.94], 533970[4.11], 533971[4.39],
533972[4.17], 533973[3.89], 533974[3.67], 533975[3.89], 533976[3.56], 533977[2.39], 533978[4.17], 533979[3.89], 533981[3.39],
533982[3.67] =28
533958[F1 ], 533960[F1 ], 533980[F1 ] =3
------------------------------------------------------- : HUMANITIES : -------------------------------------------------------
329540[3.72], 329541[4.44], 329542[4.78], 329543[4.89], 329544[4.78], 329545[4.67], 329546[4.50], 329550[4.22], 329551[4.17],
329552[4.11], 329553[4.22], 329554[3.94], 329555[3.89], 329556[3.89], 329557[3.94], 329558[3.94], 329560[3.83], 329561[4.00],
329562[3.67], 329563[3.94], 329564[3.78], 329565[3.67], 329566[4.00], 329567[3.83], 329568[3.56], 329569[3.56], 329570[3.06],
329571[3.33], 329572[3.50], 329573[3.78], 329574[3.56], 329575[3.06], 329576[3.33], 329577[3.78], 329578[3.39], 329579[3.44],
329580[3.06], 329581[3.28], 329582[3.11], 329583[2.83], 329586[3.00], 329589[4.50], 329590[4.11], 329591[4.11], 329593[3.83],
329594[3.22], 329596[3.72], 329597[4.22], 329599[2.94], 329600[3.89], 329601[3.83], 329602[3.39], 329603[4.00], 329604[3.72],
329605[4.56], 329606[4.17], 329607[4.33], 329608[4.28], 329609[4.22], 329610[4.06], 329611[3.67], 329612[3.72], 329613[3.56],
329614[4.00], 329615[3.61], 329616[3.22], 329617[3.72], 329618[3.50], 329619[3.50], 329620[3.22], 329621[3.33], 329622[3.33],
329623[3.67], 329624[3.56], 329625[3.28], 329626[3.33], 329627[2.78], 329628[3.22], 329629[3.33], 329630[3.06], 329631[2.94],
329632[3.17], 329633[3.06], 329634[3.28], 329637[2.94], 329638[2.72], 329639[2.67], 329640[2.17], 329641[2.67], 329642[2.28],
329643[2.72], 329644[2.28], 329645[2.67], 329646[2.56], 329647[2.78], 329648[2.50], 329649[2.89], 329650[3.17] =98
329547[F1 ], 329548[F1 ], 329549[F1 ], 329559[F1 ], 329584[F1 ], 329585[F1 ], 329587[F1 ], 329588[F1 ], 329592[F1 ],
329595[F1 ], 329598[F1 ], 329635[F1 ], 329636[F1 ] =13
-------------------------------------------------------- : SCIENCE : --------------------------------------------------------
135591[5.00], 135592[5.00], 135593[5.00], 135594[5.00], 135595[5.00], 135596[5.00], 135597[5.00], 135598[5.00], 135599[5.00],
135600[5.00], 135601[5.00], 135602[5.00], 135603[5.00], 135604[5.00], 135605[5.00], 135606[5.00], 135607[5.00], 135608[4.72],
135609[4.61], 135610[4.72], 135611[4.67], 135612[4.78], 135613[5.00], 135614[4.67], 135615[4.56], 135616[4.50], 135617[4.78],
135618[4.67], 135619[4.22], 135620[4.39], 135621[5.00], 135622[5.00], 135623[5.00], 135624[5.00], 135625[5.00], 135626[5.00],
135627[5.00], 135628[5.00], 135629[4.89], 135630[5.00], 135631[5.00], 135632[5.00], 135633[5.00], 135634[5.00], 135635[5.00],
135636[5.00], 135637[5.00], 135638[4.89], 135639[4.94], 135640[4.89], 135641[4.94], 135642[4.89], 135643[5.00], 135644[5.00],
135645[4.67], 135646[4.28], 135647[4.61], 135648[4.22], 135649[4.39], 135650[5.00], 135651[4.89], 135652[5.00], 135653[5.00],
135654[5.00] =64
---------------------------------------------- : END OF RESULT [ D20221128 ] : ----------------------------------------------
Page 1 of 1