30/12/2014
BOARD OF INTERMEDIATE & SECONDARY EDUCATION, DHAKA
RESULTS OF JSC EXAMINATION, 2014
INSTITUTE NAME : I. E. T. GOVT. HIGH SCHOOL(112416)
ZILLA : NARAYANGANJ(16)
THANA : NARAYANGANJ(151)
APP : 333
PASS : 318
PERCENT : 95.50%
TOTAL GPA5 : 35
ALL RESULTS
EXAMINEES SECURING MINIMUM GP 1.0 IN EVERY
COMPULSORY AND ELECTIVE SUBJECT :
661718[4.72], 661719[5.00], 661720[4.89],
661721[4.83], 661722[5.00], 661723[4.72],
661724[5.00], 661725[4.89], 661726[4.67],
661727[4.94], 661728[4.94], 661729[4.06],
661730[4.39], 661731[4.39], 661732[4.22],
661733[4.61], 661734[3.94], 661735[4.06],
661736[3.72], 661737[3.39], 661738[3.00],
661739[3.72], 661740[2.78], 661741[3.78],
661742[3.56], 661743[3.67], 661744[3.28],
661745[3.72], 661746[3.22], 661747[3.44],
661748[3.44], 661749[3.72], 661750[3.72],
661751[2.83], 661752[3.67], 661753[3.67],
661754[3.11], 661755[1.89], 661756[3.39],
661757[3.56], 661758[2.44], 661759[3.11],
661760[3.28], 661761[3.28], 661762[3.72],
661763[3.89], 661764[3.06], 661765[3.33],
661766[3.33], 661768[3.06], 661769[2.89],
661771[2.78], 661772[2.44], 661773[5.00],
661774[5.00], 661775[4.83], 661776[5.00],
661777[5.00], 661778[4.72], 661779[4.89],
661780[4.89], 661781[5.00], 661782[4.17],
661783[4.39], 661784[4.22], 661785[4.50],
661786[4.56], 661787[5.00], 661788[4.67],
661789[4.72], 661790[4.11], 661791[4.39],
661792[4.50], 661793[4.00], 661794[4.39],
661795[4.00], 661796[4.61], 661797[4.22],
661798[3.50], 661799[3.61], 661800[3.22],
661802[2.83], 661803[3.17], 661804[3.22],
661806[3.28], 661807[3.00], 661809[2.78],
661810[3.33], 661811[3.17], 661812[2.50],
661813[3.67], 661814[3.61], 661815[3.28],
661816[2.94], 661817[4.28], 661818[3.67],
661819[3.61], 661820[3.56], 661821[3.11],
661822[3.56], 661823[2.83], 661825[3.00],
661826[4.89], 661827[5.00], 661828[5.00],
661829[5.00], 661830[5.00], 661831[5.00],
661832[4.89], 661833[5.00], 661834[5.00],
661835[5.00], 661836[4.50], 661837[4.22],
661838[4.72], 661839[4.33], 661840[4.06],
661841[3.72], 661842[3.94], 661843[4.28],
661844[3.50], 661845[3.33], 661846[3.78],
661847[4.17], 661848[4.00], 661849[4.00],
661850[4.28], 661851[4.22], 661852[3.83],
661853[3.56], 661854[3.94], 661856[3.56],
661857[3.39], 661858[3.72], 661859[4.17],
661860[4.17], 661861[4.00], 661862[4.06],
661863[3.44], 661864[3.83], 661865[3.78],
661866[3.33], 661867[3.72], 661868[2.89],
661869[3.28], 661870[3.94], 661871[3.94],
661872[3.67], 661873[4.67], 661875[3.61],
661876[3.44], 661877[3.61], 661878[4.50],
661879[3.83], 661880[5.00], 661881[3.89],
661882[4.22], 661883[4.22], 661884[5.00],
661885[5.00], 661886[5.00], 661887[5.00],
661888[5.00], 661889[5.00], 661890[4.83],
661891[4.61], 661892[4.61], 661893[4.22],
661894[3.83], 661895[4.78], 661896[4.94],
661897[4.61], 661898[5.00], 661899[4.11],
661900[4.11], 661901[4.22], 661902[4.50],
661903[4.67], 661904[4.44], 661905[4.17],
661906[4.28], 661907[4.72], 661908[4.22],
661909[4.17], 661910[3.78], 661911[3.56],
661912[3.72], 661913[4.06], 661914[4.06],
661915[4.17], 661916[3.89], 661917[3.28],
661918[3.72], 661919[4.06], 661920[3.67],
661921[3.78], 661922[3.33], 661923[3.33],
661924[3.22], 661925[3.17], 661926[3.28],
661927[3.44], 661928[3.00], 661929[3.33],
661930[3.56], 661931[3.67], 661932[3.39],
661935[2.22], 661936[4.11], 661937[3.83],
661938[3.94], 661939[2.61], 661940[3.61],
661941[3.44], 661942[3.72], 661943[3.56],
661944[2.11], 661945[3.56], 661946[5.00],
661947[5.00], 661948[5.00], 661949[5.00],
661950[4.83], 661951[4.67], 661952[4.89],
661953[4.61], 661954[4.67], 661955[4.67],
661956[4.22], 661957[4.33], 661958[4.33],
661959[3.67], 661960[3.78], 661961[4.11],
661962[3.78], 661963[4.17], 661964[3.83],
661965[4.22], 661966[4.28], 661967[4.44],
661968[4.17], 661969[4.11], 661970[4.11],
661971[3.72], 661972[3.72], 661973[3.56],
661974[3.39], 661975[3.72], 661976[3.61],
661977[3.28], 661980[2.89], 661981[3.94],
661982[3.67], 661983[4.00], 661984[2.72],
661986[3.50], 661987[3.22], 661988[3.61],
661989[3.22], 661990[3.22], 661991[3.56],
661992[3.61], 661993[2.89], 661994[3.11],
661996[4.06], 661997[3.06], 661998[2.89],
662000[3.17], 662001[5.00], 662002[5.00],
662003[5.00], 662004[4.94], 662005[5.00],
662006[4.89], 662007[4.28], 662008[4.67],
662009[4.67], 662010[4.89], 662011[5.00],
662012[4.56], 662013[4.44], 662014[4.72],
662015[4.72], 662016[4.33], 662017[4.39],
662018[4.39], 662019[3.61], 662020[4.33],
662021[3.94], 662022[3.94], 662023[3.56],
662024[3.78], 662025[4.67], 662026[3.28],
662027[3.33], 662029[3.83], 662030[3.94],
662031[3.22], 662032[3.50], 662033[3.06],
662034[3.78], 662035[4.89], 662036[4.17],
662037[3.33], 662038[3.22], 662039[3.39],
662040[4.33], 662042[3.78], 662043[3.94],
662044[4.11], 662045[3.56], 662046[3.17],
662047[3.44], 662048[5.00], 662049[4.11],
662050[4.17], 662051[4.17], 662052[4.17],
EXAMINEES WHO HAVE BEEN UNSUCCESSFUL/OTHERS :
661767[F1 ], 661770[ABS.], 661801[F1 ],
661805[F1 ], 661808[F1 ], 661824[F2 ], 661855[F1 ],
661874[F1 ], 661933[F1 ], 661934[F1 ], 661978[F1 ],
661979[ABS.], 661985[F1 ], 661995[ABS.],
661999[F1 ], 662028[F1 ], 662041[F1 ],
662053[ABS.], 662054[ABS.], 662055[F1 ],
********** END **********