10/08/2026
BOARD OF INTERMEDIATE & SECONDARY EDUCATION, RAJSHAHI
RESULT OF SSC EXAMINATION, 2026
Institution: MOHANPUR GOVT. HIGH SCHOOL, RAJSHAHI (EIIN: 126781)
Centre: MOHANPUR - B, Thana/Upazilla: MOHANPUR, Zilla: RAJSHAHI
No. of Students: { Examinee: 121, Appeared: 120, Passed: 109, Percentage of Pass: 90.83, GPA 5: 23 }
------------------------------------------------------- : HUMANITIES : -------------------------------------------------------
408251[3.89], 408252[3.28], 408253[3.72], 408254[3.22], 408255[4.00], 408256[3.39] =6
408250[F2 ] =1
-------------------------------------------------------- : SCIENCE : --------------------------------------------------------
109304[3.67], 109305[4.44], 109306[4.00], 109307[4.17], 109308[4.11], 109309[5.00], 109310[3.89], 109312[3.78], 109313[5.00],
109314[3.83], 109315[4.00], 109316[5.00], 109317[4.11], 109318[4.67], 109319[4.61], 109321[4.56], 109322[4.50], 109323[5.00],
109324[5.00], 109325[4.78], 109326[3.94], 109327[5.00], 109328[4.44], 109329[5.00], 109330[4.72], 109331[5.00], 109333[4.11],
109334[5.00], 109336[4.39], 109337[5.00], 109338[5.00], 109339[3.83], 109340[3.72], 109341[5.00], 109342[4.83], 109343[5.00],
109344[4.39], 109345[4.50], 109346[4.94], 109347[4.50], 109348[5.00], 109349[5.00], 109350[4.50], 109352[4.22], 109353[4.83],
109354[4.78], 109355[4.72], 109356[3.39], 109357[4.39], 109359[3.72], 109360[3.61], 109361[4.56], 109362[4.17], 109365[3.83],
109366[4.83], 109367[5.00], 109368[4.33], 109369[4.94], 109371[4.11], 109373[3.56], 109374[3.83], 109375[3.50], 109376[3.33],
109377[5.00], 109378[3.89], 109379[4.33], 109380[4.67], 109381[5.00], 109382[5.00], 109383[4.56], 109384[4.28], 109385[4.17],
109386[3.72], 109387[3.83], 109388[4.33], 109389[3.78], 109390[4.11], 109391[3.28], 109392[3.83], 109393[5.00], 109394[5.00],
109395[3.83], 109396[5.00], 109398[3.61], 109399[3.61], 109400[4.61], 109401[4.33], 109402[4.33], 109403[4.39], 109404[4.39],
109405[3.78], 109406[4.11], 109407[4.39], 109408[4.83], 109409[5.00], 109410[4.83], 109411[4.11], 109412[4.06], 109413[3.67],
109414[3.89], 109415[3.78], 750991[3.89], 750992[4.39] =103
109311[ABS.], 109320[F1 ], 109332[F1 ], 109335[F1 ], 109351[F1 ], 109358[F2 ], 109363[F1 ], 109364[F1 ], 109370[F2 ],
109372[F2 ], 109397[F2 ] =11
---------------------------------------------- : END OF RESULT [ D20260810 ] : ----------------------------------------------
Page 1 of 1
Page 1 of 1