12/05/2024
রেজাল্ট শিট ২০২৪
INST: 110567 - KALIA CHAPRA SUGAR MILLS HIGH SCHOOL
BUSINESS STUDIES: PASSED=26; NOT PASSED=1;
HUMANITIES: PASSED=62; NOT PASSED=5;
SCIENCE: PASSED=43; NOT PASSED=1; GPA5=4
BOARD OF INTERMEDIATE & SECONDARY EDUCATION, DHAKA
RESULT OF SSC EXAMINATION, 2024
Centre: PAKUNDIA-01, Thana/Upazilla: PAKUNDIA, Zilla: KISHOREGANJ
No. of Students: { Examinee: 138, Appeared: 137, Passed: 131, Percentage of Pass: 95.62, GPA 5: 4 }
--- : BUSINESS STUDIES : ---
560158[2.67], 560159[2.94], 560161[3.44], 560162[3.50], 560163[3.11], 560164[3.06], 560165[3.56], 560166[2.89], 560167[3.06],
560168[3.17], 560169[3.50], 560170[3.61], 560171[3.39], 560172[3.67], 560173[3.94], 560174[3.56], 560175[3.44], 560176[3.06],
560177[3.72], 560178[3.61], 560179[3.28], 560180[3.06], 560181[2.56], 560182[3.44], 560183[3.56], 560184[3.28] =26
560160[F1 ] =1
-- : HUMANITIES : -
409295[3.94], 409296[3.83], 409297[4.50], 409298[4.00], 409299[3.78], 409300[3.89], 409301[3.50], 409302[3.56], 409303[3.61],
409304[3.56], 409305[3.28], 409306[2.72], 409307[2.78], 409308[2.94], 409309[3.17], 409310[3.06], 409311[2.89], 409312[3.44],
409313[2.67], 409314[3.22], 409315[3.28], 409316[3.28], 409317[3.44], 409318[3.28], 409319[2.44], 409321[3.11], 409322[3.22],
409323[3.39], 409324[3.22], 409325[3.44], 409326[3.17], 409327[2.89], 409328[3.28], 409330[2.67], 409331[2.61], 409333[2.00],
409334[2.22], 409335[3.72], 409336[4.28], 409337[4.11], 409338[4.22], 409339[3.11], 409340[3.50], 409341[3.17], 409343[2.17],
409344[2.61], 409345[2.61], 409346[3.11], 409347[2.83], 409348[2.89], 409349[4.22], 409350[3.72], 409351[3.22], 409353[3.39],
409354[3.33], 409355[4.00], 409356[3.06], 409357[3.22], 409358[2.78], 409359[2.28], 409360[2.72], 409361[2.67] =62
409320[F2 ], 409329[FAIL], 409332[F1 ], 409342[F1 ], 409352[ABS.] =5
-- : SCIENCE : --
188630[4.50], 188631[4.78], 188632[4.67], 188633[4.28], 188634[4.61], 188635[4.61], 188636[4.72], 188637[4.94], 188638[3.78],
188639[3.89], 188640[4.11], 188641[3.94], 188642[4.50], 188643[4.06], 188644[4.50], 188645[4.33], 188646[4.33], 188647[4.39],
188648[4.06], 188649[2.72], 188650[4.06], 188651[4.56], 188652[4.17], 188653[5.00], 188654[5.00], 188655[4.56], 188656[4.78],
188657[4.67], 188658[4.78], 188659[4.72], 188660[4.78], 188661[4.61], 188662[4.67], 188663[5.00], 188664[4.83], 188665[4.50],
188666[4.89], 188667[5.00], 188668[4.17], 188669[4.39], 188670[3.06], 188671[3.56], 188672[2.67] =43
188673[F1 ] =1
-- : END OF RESULT [ D20240512 ] : -