12/05/2024
সায়মা শাজাহান একাডেমি রেজাল্ট শিট
BOARD OF INTERMEDIATE & SECONDARY EDUCATION, MYMENSINGH
RESULT OF SSC EXAMINATION, 2024
Institution: SAYMA SHAHJAHAN ACADEMY, KENDUA (EIIN: 113049)
Centre: Kendua, Thana/Upazilla: KENDUA, Zilla: NETROKONA
No. of Students: { Examinee: 203, Appeared: 202, Passed: 164, Percentage of Pass: 81.19, GPA 5: 1 }
------------------------------------------------------- : HUMANITIES : -------------------------------------------------------
450920[4.28], 450921[2.39], 450922[4.06], 450923[4.06], 450924[4.50], 450926[4.56], 450927[4.39], 450928[4.44], 450929[3.78],
450930[3.78], 450931[3.72], 450932[3.94], 450933[3.22], 450934[3.50], 450935[3.78], 450936[3.67], 450937[4.11], 450938[3.78],
450939[2.89], 450940[3.17], 450941[4.11], 450942[3.94], 450943[3.50], 450944[3.56], 450945[3.56], 450947[3.78], 450948[4.28],
450949[4.17], 450950[4.17], 450951[2.67], 450952[4.17], 450953[4.33], 450954[3.61], 450955[4.00], 450956[3.94], 450957[4.17],
450958[3.50], 450959[4.06], 450960[4.28], 450961[3.83], 450962[4.78], 450963[3.67], 450964[3.50], 450965[3.28], 450966[2.94],
450967[4.56], 450969[3.22], 450970[2.22], 450971[2.28], 450972[2.39], 450978[2.67], 450980[2.94], 450981[2.72], 450984[3.28],
450985[3.11], 450986[2.39], 450987[2.78], 450988[3.94], 450989[3.17], 450990[4.72], 450991[4.39], 450992[4.28], 450993[4.11],
450994[3.89], 450996[4.17], 450997[3.94], 450998[3.39], 450999[3.44], 451000[3.39], 451001[3.56], 451003[3.72], 451004[3.33],
451005[3.67], 451006[3.39], 451007[3.50], 451008[3.33], 451010[3.22], 451011[2.89], 451012[3.33], 451014[3.22], 451015[3.17],
451016[3.33], 451017[3.56], 451019[2.89], 451020[3.22], 451021[3.89], 451022[3.67], 451023[2.56], 451024[2.94], 451028[3.28],
451029[2.78], 451031[2.44], 451033[3.72], 451035[3.39], 451036[3.11], 451038[2.94], 451039[3.22], 451040[3.22], 451041[3.06],
451042[3.06], 451043[3.28], 451044[3.00], 451046[2.78], 451047[2.94], 451048[2.94], 451049[3.72], 451050[3.89], 451051[3.33],
451052[3.67], 451053[3.39], 451054[3.50], 451055[2.72], 451056[4.06], 451057[2.61], 451058[3.78], 451059[3.61], 451060[3.11],
458008[4.06], 458009[3.39], 458010[3.11], 458011[2.17], 458012[2.06], 458013[3.61], 458014[2.94], 458015[2.39], 458017[2.72],
458019[2.11], 469223[2.67], 469224[2.44], 469225[3.72], 469227[2.50], 469229[2.22], 469232[2.94], 469233[2.17], 469235[3.33],
470384[3.44] =136
450925[F1 ], 450946[F1 ], 450968[F1 ], 450973[F1 ], 450974[F1 ], 450975[F1 ], 450976[F2 ], 450977[F2 ], 450979[F1 ],
450982[F2 ], 450983[F1 ], 450995[F1 ], 451002[F1 ], 451009[F1 ], 451013[F1 ], 451018[F1 ], 451025[ABS.], 451026[F1 ],
451027[F1 ], 451030[F1 ], 451032[F2 ], 451034[F1 ], 451037[F2 ], 451045[F1 ], 451061[F1 ], 451062[F1 ], 458016[F1 ],
458018[F1 ], 469226[F1 ], 469228[F1 ], 469230[F1 ], 469231[F1 ], 469234[F2 ], 469236[F1 ] =34
-------------------------------------------------------- : SCIENCE : --------------------------------------------------------
238437[4.89], 238438[5.00], 238439[4.72], 238440[4.50], 238441[4.22], 238442[4.17], 238443[4.50], 238444[4.67], 238445[4.67],
238446[4.11], 238447[4.06], 238448[4.56], 238449[3.67], 238450[4.67], 238451[4.56], 238452[4.44], 238453[4.50], 238455[3.94],
238456[4.06], 238458[4.22], 238459[4.44], 238460[4.22], 238461[4.11], 238463[4.00], 238464[3.83], 238465[4.00], 243144[3.94],
243320[3.44] =28
238454[F1 ], 238457[F1 ], 238462[F2 ], 241518[F1 ], 241519[F1 ] =5
---------------------------------------------- : END OF RESULT [ D20240512 ] : ----------------------------------------------
Page 1 of 1
Page 1 of 1