06/05/2019
Board of Intermediate and Secondary Education, Jashore
Secondary School Certificate Examination, 2019
Result Sheet
Page 1
Center: JHIKARGACHHA - 311
Institute: JHIKARGACHA GOVT. M. L. MODEL HIGH SCHOOL (115727)
Group : Science
117036[5.00] 117037[5.00] 117038[5.00] 117039[5.00] 117040[5.00] 117041[5.00] 117042[5.00] 117043[5.00]
117044[5.00] 117045[5.00] 117046[5.00] 117047[5.00] 117048[4.50] 117049[4.56] 117050[4.17] 117051[3.89]
117052[4.78] 117053[4.72] 117054[5.00] 117055[5.00] 117056[4.94] 117057[5.00] 117058[5.00] 117059[5.00]
117060[5.00] 117061[5.00] 117062[5.00] 117063[4.83] 117064[4.94] 117065[5.00] 117066[4.44] 117067[5.00]
117068[4.78] 117069[4.94] 117070[4.89] 117071[4.67] 117072[4.56] 117073[4.78] 117074[4.33] 117075[4.39]
117076[5.00] 117077[4.06] 117078[4.72] 117079[4.33] 117080[4.17] 117081[4.67] 117082[4.22] 117083[5.00]
117084[4.11] 117085[5.00] 117086[4.61] = 51
Group : Humanities
234165[5.00] 234166[4.44] 234167[5.00] 234168[4.78] 234169[4.72] 234170[4.33] 234171[4.11] 234172[4.11]
234173[4.89] 234174[3.39] 234175[F1 ] 234176[4.39] 234177[4.22] 234178[2.50] 234179[3.83] 234180[4.00]
234181[4.06] 234182[4.56] 234183[4.44] 234184[4.89] 234185[4.39] 234186[4.44] 234187[3.94] 234188[4.11]
234189[3.44] 234190[3.22] 234191[3.44] 234192[3.89] 234193[3.28] 234194[3.44] 234195[3.56] 234196[3.06]
234197[3.50] 234198[2.28] 234199[F1 ] 234200[3.33] 234201[3.78] 234202[3.39] 234203[2.78] 234204[3.78]
234205[3.22] 234206[2.94] 234207[3.67] 234208[3.39] 234209[2.94] 234210[3.89] 234211[4.33] 234212[3.94]
234213[4.33] 234214[4.11] 234215[3.61] 234216[3.44] 234217[2.61] 234218[4.44] 234219[4.44] 234220[4.06]
234221[3.72] 234222[3.50] 234223[3.39] 234224[3.06] 234225[3.06] = 61
Group : Business Studies
512417[3.89] 512418[4.17] 512419[4.22] 512420[4.17] 512421[4.17] 512422[4.00] 512423[4.83] 512424[3.33]
512425[3.94] 512426[3.67] 512427[3.89] 512428[3.83] 512429[4.11] 512430[3.56] 512431[Abst] 512432[3.89]
512433[3.83] 512434[3.17] 512435[3.44] 512436[3.50] 512437[3.50] 512438[3.72] 512439[3.61] 512440[3.67]
512441[3.39] = 25
Statistics :
5 = 27, 4 to