10/07/2025
BOARD OF INTERMEDIATE & SECONDARY EDUCATION, DHAKA
RESULT OF SSC EXAMINATION, 2025
Institution: CHIKONDI SARAF ALI SCHOOL AND COLLEGE (EIIN: 113617)
Centre: DOMSAR (DOMSAR JAGATCHANDRA INSTITUTION), Thana/Upazilla: SHARIATPUR, Zilla: SHARIATPUR
No. of Students: { Examinee: 121, Appeared: 120, Passed: 89, Percentage of Pass: 74.17, GPA 5: 1 }---------------------------------------------------- : BUSINESS STUDIES : ---------------------------------------------------
545231[2.67], 545232[2.94], 545235[2.44] =3
545233[F1 ], 545234[F1 ] =2------------------------------------------------------- : HUMANITIES : ------------------------------------------------------
370017[3.83], 370018[4.06], 370019[3.67], 370020[3.28], 370021[3.28], 370022[3.28], 370023[3.67], 370024[3.28], 370025[3.00],
370026[3.06], 370027[2.78], 370028[3.00], 370030[2.78], 370040[2.33], 370041[2.50], 370044[2.28], 370045[2.33], 370046[2.67],
370047[2.67], 370048[1.94], 370051[3.39], 370052[3.06], 370053[3.17], 370054[2.67], 370055[2.67], 370056[3.06], 370057[2.78],
370060[2.72], 370061[3.28], 370062[2.61], 370063[2.67], 370064[3.17], 370065[2.67], 370067[2.78], 370068[2.89], 370069[2.17],
370071[3.39], 370072[2.83], 370073[3.22], 370074[2.67], 370075[3.06], 370077[2.44], 370079[3.00], 370080[3.06], 370081[3.56],
370082[3.50], 370083[3.72], 370084[2.94], 370085[3.39], 370086[2.67], 370089[2.67], 370090[3.17], 370091[3.22], 370093[2.61],
370094[3.00], 370095[2.83], 370096[2.56], 370098[2.50], 370099[2.72], 370100[2.72], 370101[2.72], 370102[2.28], 370103[2.00],
370104[2.67], 370106[3.17] =65
370029[F1 ], 370031[F4 ], 370032[F1 ], 370033[F2 ], 370034[F3 ], 370035[F2 ], 370036[F3 ], 370037[F2 ], 370038[F1 ],
370039[ABS.], 370042[F1 ], 370043[F3 ], 370049[F1 ], 370050[F4 ], 370058[F1 ], 370059[F1 ], 370066[F1 ], 370070[F1 ],
370076[F1 ], 370078[F1 ], 370087[F2 ], 370088[F1 ], 370092[F2 ], 370097[F1 ], 370105[F1 ], 370107[F1 ] =26-------------------------------------------------------- : SCIENCE : -------------------------------------------------------
172170[4.06], 172171[4.17], 172172[4.06], 172173[4.44], 172174[3.83], 172175[3.89], 172176[3.94], 172177[3.67], 172178[4.11],
172179[3.83], 172180[3.56], 172181[3.72], 172182[3.56], 172185[3.56], 172186[3.39], 172187[3.83], 172188[5.00], 172189[4.83],
172190[4.22], 172191[4.67], 172194[3.44] =21
172183[F1 ], 172184[F1 ], 172192[F1 ], 172193[F1 ] =4---------------------------------------------- : END OF RESULT [ D20250710 ] : --------------------------------------------