01/01/2023
বই উৎসব
The most oldest School in Madertak , Bashabo , Dhaka.
01/01/2023
বই উৎসব
28/11/2022
BOARD OF INTERMEDIATE & SECONDARY EDUCATION, DHAKA
RESULT OF SSC EXAMINATION, 2022
Institution: MADARTEK ABDUL AZIZ HIGH SCHOOL (EIIN: 108391)
Centre: DHAKA-72 (ALI AHMED HIGH SCHOOL), Thana/Upazilla: SABUJBAGH, Zilla: DHAKA MAHANAGARI
No. of Students: { Examinee: 289, Appeared: 285, Passed: 274, Percentage of Pass: 96.14, GPA 5: 33 }
---------------------------------------------------- : BUSINESS STUDIES : ----------------------------------------------------
593727[5.00], 593728[5.00], 593729[5.00], 593731[4.89], 593732[4.72], 593733[4.28], 593734[4.78], 593735[4.72], 593736[4.72],
593737[4.50], 593738[4.67], 593739[4.44], 593740[4.39], 593741[4.33], 593742[3.94], 593743[4.06], 593744[4.33], 593745[4.28],
593746[4.22], 593747[5.00], 593748[4.94], 593749[3.83], 593750[4.89], 593751[3.78], 593752[4.33], 593753[4.11], 593754[3.94],
593755[4.33], 593757[4.56], 593758[4.17], 593759[4.89], 593760[4.67], 593761[4.89], 593762[4.56], 593763[4.56], 593764[4.72],
593765[4.78], 593766[4.44], 593767[4.39], 593768[4.22], 593769[4.44], 593770[3.83], 593771[4.22], 593772[4.33], 593773[4.06],
593774[3.83], 593775[4.06], 593776[3.89], 593777[3.61], 593778[4.00], 593779[3.83], 593780[3.83], 593781[3.33], 593783[3.00],
593784[4.00], 593785[4.33], 593786[4.61], 593787[4.17], 593788[4.28], 593789[4.94], 593790[3.00], 593791[3.94], 593792[3.67],
593793[4.50], 593794[4.67], 593795[4.83], 593796[4.00], 593797[2.39], 593799[3.17], 593800[5.00], 593801[4.28], 593802[4.50],
593803[4.56], 593804[4.33], 593805[3.78], 593806[4.17], 593807[3.83], 593808[3.72], 593809[3.50], 593810[3.94], 593812[3.61],
593813[4.11], 593814[4.11], 593815[3.44], 593816[4.06], 593818[4.06], 593819[3.72], 593820[3.61], 593821[4.00], 593822[3.67],
593823[3.39], 593824[3.67], 593825[3.72], 593826[3.56], 593827[3.83], 593828[3.33], 593829[4.28], 593830[3.94], 593831[4.50],
593833[4.28], 593834[3.94], 593835[4.17], 593836[3.33], 593837[3.67], 593838[4.61], 593839[3.72], 593840[4.50], 593841[4.39],
593842[5.00], 593843[5.00], 593844[4.72], 593845[4.61], 593846[4.78], 593847[4.72], 593848[4.50], 593849[4.61], 593850[4.00],
593851[4.28], 593852[4.78], 593853[4.72], 593854[4.61], 593855[4.50], 593856[4.33], 593857[3.89], 593858[4.11], 593859[4.11],
593860[4.61], 593861[4.00], 593862[4.06], 593864[4.50], 593865[4.39], 593866[4.22], 593868[3.50], 593869[3.83], 593870[3.50],
593871[3.67], 593873[3.83], 593874[3.78], 593875[4.56], 593876[4.11], 593877[4.56], 593878[3.83], 593879[3.44], 593880[3.39],
593881[3.00], 593882[3.61], 593883[3.83], 593884[3.17], 593885[3.11], 593886[2.39], 593887[3.33], 902202[2.39] =152
593730[ABS.], 593756[ABS.], 593782[F1 ], 593798[F1 ], 593811[F1 ], 593817[F1 ], 593832[ABS.], 593863[ABS.], 593867[F1 ],
593872[F1 ] =10
------------------------------------------------------- : HUMANITIES : -------------------------------------------------------
437740[5.00], 437741[4.67], 437742[4.00], 437743[3.83], 437744[3.94], 437745[3.94], 437746[3.67], 437747[3.89], 437748[4.44],
437749[3.89], 437750[3.78], 437751[4.33], 437752[3.06], 437754[3.06], 437755[2.78], 437756[3.78], 437757[3.61], 437758[3.61],
437759[3.22], 437760[4.22], 437761[4.28], 437762[5.00], 437763[4.56], 437765[3.83], 437768[3.22], 437769[3.50], 437771[2.78],
437772[3.56], 437773[3.94], 437774[2.78], 437775[3.89], 437776[4.50], 437777[3.72], 437778[4.50], 437779[2.44], 437780[2.28],
437781[3.22], 437782[3.17], 437783[4.94], 437784[5.00], 437785[4.00], 437786[3.50], 437787[3.44], 437788[4.17], 437789[3.72],
437790[2.33], 437791[2.67], 437792[3.22], 437793[2.33], 437794[2.72], 437795[2.83], 437796[3.33], 437797[4.17], 437798[3.94],
437799[4.22], 437800[3.39] =56
437753[F1 ], 437764[F1 ], 437766[F1 ], 437767[F2 ], 437770[F1 ] =5
-------------------------------------------------------- : SCIENCE : --------------------------------------------------------
Page 1 of 2
Page 1 of 2
BOARD OF INTERMEDIATE & SECONDARY EDUCATION, DHAKA
RESULT OF SSC EXAMINATION, 2022
Institution: MADARTEK ABDUL AZIZ HIGH SCHOOL (EIIN: 108391)
Centre: DHAKA-72 (ALI AHMED HIGH SCHOOL), Thana/Upazilla: SABUJBAGH, Zilla: DHAKA MAHANAGARI
No. of Students: { Examinee: 289, Appeared: 285, Passed: 274, Percentage of Pass: 96.14, GPA 5: 33 }
---------------------------------------------------- : SCIENCE (CONTD.) : ----------------------------------------------------
210638[5.00], 210639[5.00], 210640[5.00], 210641[4.94], 210642[5.00], 210643[4.89], 210644[4.89], 210645[4.56], 210646[5.00],
210647[4.78], 210648[4.61], 210649[5.00], 210650[4.39], 210651[4.67], 210652[4.22], 210653[4.72], 210654[4.89], 210655[4.39],
210656[5.00], 210657[5.00], 210658[4.83], 210659[4.78], 210660[4.83], 210661[4.67], 210662[4.17], 210663[4.06], 210664[4.17],
210665[4.56], 210666[4.50], 210667[5.00], 210668[5.00], 210669[5.00], 210670[4.78], 210671[4.89], 210672[4.72], 210673[4.50],
210674[4.89], 210675[3.50], 210676[5.00], 210677[5.00], 210678[5.00], 210679[3.67], 210680[4.72], 210681[5.00], 210682[5.00],
210683[5.00], 210684[5.00], 210685[5.00], 210686[4.33], 210687[4.22], 210688[4.78], 210689[4.44], 210690[4.17], 210691[4.44],
210692[4.28], 210693[4.56], 210694[4.67], 210695[4.11], 210696[4.67], 210697[4.78], 210698[5.00], 210699[5.00], 210700[5.00],
210701[5.00], 904470[3.78], 904471[3.28] =66
---------------------------------------------- : END OF RESULT [ D20221128 ] : ----------------------------------------------
01/06/2021
❤️
05/06/2020
The Most Memorable Place -- Madertak Abdul Aziz School and College
Madartek Abdul Aziz School and College The most oldest School in Madertak , Bashabo , Dhaka.