BOARD OF INTERMEDIATE & SECONDARY EDUCATION, DHAKA
RESULT OF SSC EXAMINATION, 2022
Institution: MADHUPUR SHAHID SMRITY HIGH SCHOOL (EIIN: 114460)
Centre: MADHUPUR-02 (MADHUPUR SHAHID SMRITY HIGH SCH.), Thana/Upazilla: MADHUPUR, Zilla: TANGAIL
No. of Students:
Examinee: 351,
Appeared: 351,
Passed: 351,
Percentage of Pass: 100.00,
GPA 5: 217
---------------------------------------------------- : BUSINESS STUDIES : ----------------------------------------------------
545130[4.22], 545131[5.00], 545132[4.78], 545133[5.00], 545134[5.00], 545135[5.00], 545136[5.00], 545137[5.00], 545138[4.94],
545139[5.00], 545140[5.00], 545141[5.00], 545142[4.39], 545143[4.17], 545144[4.11], 545145[4.22], 545146[3.94], 545147[3.94] =18
------------------------------------------------------- :
HUMANITIES : -------------------------------------------------------
349801[5.00], 349802[5.00], 349803[5.00], 349804[5.00], 349805[5.00], 349806[5.00], 349807[5.00], 349808[5.00], 349809[5.00],
349810[4.89], 349811[5.00], 349812[5.00], 349813[5.00], 349814[5.00], 349815[5.00], 349816[5.00], 349817[5.00], 349818[5.00],
349819[5.00], 349820[5.00], 349821[5.00], 349822[4.83], 349823[4.94], 349824[5.00], 349825[4.72], 349826[4.67], 349827[4.72],
349828[4.56], 349829[4.56], 349830[4.33], 349831[4.44], 349832[4.28], 349833[4.67], 349834[4.83], 349835[4.89], 349836[4.56],
349837[4.56], 349838[4.33], 349839[4.33], 349840[4.44], 349841[4.78], 349842[4.61], 349843[4.50], 349844[4.50], 349845[4.89],
349846[4.33], 349847[4.22], 349848[4.39], 349849[4.17], 349850[3.94], 349851[4.06], 349852[4.72], 349853[4.17], 349854[4.22],
349855[4.67], 349856[4.44], 349857[4.28], 349858[3.89], 349859[3.94], 349860[4.17], 349861[3.56], 349862[4.17], 349863[4.22],
349864[4.83], 349865[4.72], 349866[4.72], 349867[4.28], 349868[4.33], 349869[4.89], 349870[5.00], 349871[3.94], 349872[4.22],
349873[4.67], 349874[4.22], 349875[4.17], 349876[4.67], 349877[4.89], 349878[4.89], 349879[4.67], 349880[5.00], 349881[4.61],
349882[5.00], 349883[5.00], 349884[4.67], 349885[4.78], 349886[5.00], 349887[4.83], 349888[4.89], 349889[4.72], 349890[4.39],
349891[4.56], 349892[4.72], 349893[4.89], 349894[4.67], 349895[4.83], 349896[4.11], 349897[4.56], 349898[4.22], 349899[4.50],
349900[4.39], 349901[4.44], 349902[4.61], 349903[4.72], 349904[4.44], 349905[4.33], 349906[4.44], 349907[4.17], 349908[4.44],
349909[4.33], 349910[3.67], 349911[3.56], 349912[3.83], 349913[4.00], 349914[4.11], 349915[4.06], 349916[4.06], 349917[4.17],
349918[3.83], 349919[4.11], 349920[3.94], 349921[3.39], 349922[4.11], 349923[3.72], 349924[3.83], 349925[3.61], 349926[3.83],
349927[3.28], 349928[4.00] =128
-------------------------------------------------------- :
SCIENCE : --------------------------------------------------------
144905[5.00], 144906[5.00], 144907[5.00], 144908[5.00], 144909[5.00], 144910[5.00], 144911[5.00], 144912[5.00], 144913[5.00],
144914[5.00], 144915[5.00], 144916[5.00], 144917[5.00], 144918[5.00], 144919[5.00], 144920[5.00], 144921[5.00], 144922[5.00],
144923[5.00], 144924[5.00], 144925[5.00], 144926[5.00], 144927[5.00], 144928[5.00], 144929[5.00], 144930[5.00], 144931[5.00],
144932[5.00], 144933[5.00], 144934[5.00], 144935[5.00], 144936[5.00], 144937[5.00], 144938[5.00], 144939[5.00], 144940[5.00],
144941[5.00], 144942[5.00], 144943[5.00], 144944[5.00], 144945[5.00], 144946[5.00], 144947[5.00], 144948[5.00], 144949[5.00],
144950[5.00], 144951[5.00], 144952[5.00], 144953[5.00], 144954[5.00], 144955[5.00], 144956[5.00], 144957[5.00], 144958[5.00],
144959[5.00], 144960[5.00], 144961[5.00], 144962[5.00], 144963[5.00], 144964[5.00], 144965[5.00], 144966[5.00], 144967[5.00],
144968[5.00], 144969[5.00], 144970[5.00], 144971[5.00], 144972[4.83], 144973[4.89], 144974[5.00], 144975[4.89], 144976[4.72],
144977[5.00], 144978[5.00], 144979[5.00], 144980[5.00], 144981[5.00], 144982[5.00], 144983[5.00], 144984[5.00], 144985[5.00],
144986[5.00], 144987[5.00], 144988[5.00], 144989[5.00], 144990[5.00], 144991[5.00], 144992[5.00], 144993[5.00], 144994[5.00],
144995[5.00], 144996[5.00], 144997[5.00], 144998[5.00], 144999[5.00], 145000[5.00], 145001[5.00], 145002[5.00], 145003[5.00],
145004[5.00], 145005[5.00], 145006[5.00], 145007[5.00], 145008[5.00], 145009[5.00], 145010[5.00], 145011[5.00], 145012[5.00],
145013[5.00], 145014[5.00], 145015[5.00], 145016[5.00], 145017[5.00], 145018[5.00], 145019[5.00], 145020[5.00], 145021[5.00],
145022[5.00], 145023[5.00], 145024[5.00], 145025[5.00], 145026[5.00], 145027[5.00], 145028[5.00], 145029[5.00], 145030[5.00],
145031[5.00], 145032[5.00], 145033[4.94], 145034[5.00], 145035[5.00], 145036[5.00], 145037[5.00], 145038[5.00], 145039[5.00],
145040[5.00], 145041[5.00], 145042[5.00], 145043[5.00], 145044[5.00], 145045[5.00], 145046[5.00], 145047[5.00], 145048[5.00],
145049[5.00], 145050[5.00], 145051[4.83], 145052[5.00], 145053[5.00], 145054[5.00], 145055[5.00], 145056[5.00], 145057[5.00],
145058[5.00], 145059[5.00], 145060[5.00], 145061[4.94], 145062[5.00], 145063[5.00], 145064[5.00], 145065[5.00], 145066[5.00],
145067[5.00], 145068[4.83], 145069[5.00], 145070[4.89], 145071[5.00], 145072[4.78], 145073[5.00], 145074[4.72], 145075[5.00],
145076[5.00], 145077[5.00], 145078[5.00], 145079[4.50], 145080[5.00], 145081[4.89], 145082[5.00], 145083[5.00], 145084[4.89],
145085[4.50], 145086[4.89], 145087[4.72], 145088[5.00], 145089[5.00], 145090[4.89], 145091[4.89], 145092[5.00], 145093[4.78],
145094[4.83], 145095[4.44], 145096[4.94], 145097[5.00], 145098[5.00], 145099[5.00], 145100[5.00], 145101[5.00], 145102[5.00],
145103[5.00], 145104[5.00], 145105[5.00], 145106[5.00], 145107[5.00], 145108[5.00], 145109[5.00] =205
---------------------------------------------- : END OF RESULT [ D20221128 ] : ----------------------------------------------
Madhupur Shahid Smrity Higher Secondary School
A non-government college located at Madhupur Upazila, Tangail, Dhaka, Bangladesh. Follow us: http://twitter.com/shahidsmrity
The people who laid down their life smilingly for the freedom of motherland in 1971,for remembering their greatest afford in 1972 Madhupur Shahid smrity secondary school was established by the people of Madhupur dwellers.Our afford are limited but ambitious is too high.Development of local education was established this institute.Mr. Alhaz Nur Rahman the best born son of Madhupur who has taken th
এসএসসি পরীক্ষার ফলাফল আগামী ২৮ নভেম্বর ২০২২ তারিখে প্রকাশ করা হবে।
13/10/2022
Revised routine.
HSC_2022
বন্যার কারণে স্থগিত হওয়া চলতি বছরের এসএসসি ও সমমানের পরীক্ষা আগামী ১৫ সেপ্টেম্বরে ২০২২ শুরু হবে।
BOARD OF INTERMEDIATE & SECONDARY EDUCATION, DHAKA RESULT OF HSC EXAMINATION, 2021
Institution: MODHUPUR SHAHID SMRITI HIGHER SECONDARY SCHOOL.
No. of Students:
Appeared: 319, Passed: 318,
Percentage of Pass: 99.69, GPA 5: 230.
BUSINESS STUDIES :
663540[5.00], 663541[5.00], 663542[4.83], 663543[4.67], 663544[4.50], 663545[4.67], 663546[5.00], 663547[5.00], 663548[4.67], 663549[5.00], 663550[4.75], 663551[4.92], 663552[4.08], 663553[5.00], 663554[5.00], 663555[5.00], 663556[5.00], 663557[4.58], 663558[5.00], 663559[4.33], 663560[4.17], 663561[4.08], 663562[4.83], 663563[3.75], 663564[5.00], 663565[5.00], 663566[4.25], 663567[4.33], 663568[4.42], 663569[4.50], 663570[4.08], 663571[4.33], 663572[4.33], 663573[5.00], 663574[5.00], 663575[4.25], 663576[3.92], 663577[5.00], 663578[4.67], 663579[4.92], 663580[4.75], 663581[4.33], 663582[5.00], 663583[4.75] =44
------------------------------------------------------- :
HUMANITIES :
329902[5.00], 329903[5.00], 329904[5.00], 329905[4.92], 329906[5.00], 329907[5.00], 329908[5.00], 329909[5.00], 329910[5.00], 329911[5.00], 329912[5.00], 329913[5.00], 329914[5.00], 329915[5.00], 329916[5.00], 329917[4.83], 329918[4.58], 329919[4.83], 329920[4.75], 329921[5.00], 329922[5.00], 329923[5.00], 329924[4.42], 329925[5.00], 329926[5.00], 329927[4.83], 329928[5.00], 329929[5.00], 329930[5.00], 329931[5.00], 329932[5.00], 329933[5.00], 329934[5.00], 329935[4.92], 329936[4.83], 329937[5.00], 329938[5.00], 329939[5.00], 329940[5.00], 329941[5.00], 329942[5.00], 329943[4.75], 329944[5.00], 329945[5.00], 329946[5.00], 329947[5.00], 329948[5.00], 329949[5.00], 329950[5.00], 329951[5.00], 329952[5.00], 329953[4.83], 329954[5.00], 329955[4.92], 329956[5.00], 329957[5.00], 329958[4.83], 329959[5.00], 329960[4.92], 329961[4.83], 329962[4.83], 329963[5.00], 329964[5.00], 329965[5.00], 329966[5.00], 329967[5.00], 329968[5.00], 329969[5.00], 329970[5.00], 329971[5.00], 329972[4.75], 329973[5.00], 329974[4.92], 329975[5.00], 329976[5.00], 329977[4.75], 329978[4.75], 329979[5.00], 329980[4.92], 329981[4.50], 329982[4.50], 329983[5.00], 329984[5.00], 329985[5.00], 329986[4.92], 329987[4.92], 329988[5.00], 329989[5.00], 329990[5.00], 329991[5.00], 329992[4.83], 329993[5.00], 329994[4.92], 329995[5.00], 329996[5.00], 329997[5.00], 329998[4.92], 329999[5.00], 330000[5.00], 330001[5.00], 330002[5.00], 330003[5.00], 330004[4.83], 330005[5.00], 330006[5.00], 330007[5.00], 330008[4.67], 330009[5.00], 330010[5.00], 330011[5.00], 330012[5.00], 330013[5.00], 330014[5.00], 330015[5.00], 330016[5.00], 330017[5.00], 330018[5.00], 330019[5.00], 330020[5.00], 330021[4.92], 330022[5.00], 330023[5.00], 330024[5.00], 330025[5.00], 330026[5.00], 330027[5.00], 330028[5.00], 330029[4.58], 330030[5.00], 330031[4.92], 330032[5.00], 330033[5.00], 330035[5.00], 330036[5.00], 330037[4.92], 330038[5.00], 330039[4.92], 330040[4.92], 330041[5.00], 330042[5.00], 330043[5.00], 330044[5.00], 330045[5.00], 330046[5.00], 330047[4.92], 330048[4.67], 330049[5.00], 330050[5.00], 330051[4.67], 330052[4.67], 330053[5.00], 330054[4.92], 330055[5.00], 330056[5.00], 330057[4.92], 330058[5.00], 330059[5.00], 330060[5.00], 330061[4.92], 330062[4.92], 330063[4.75], 330064[5.00], 330065[5.00], 330066[5.00], 330067[5.00], 330068[4.92], 330069[5.00], 330070[5.00], 330071[4.92], 330072[5.00], 330073[5.00], 330074[5.00], 330075[5.00], 330076[5.00], 330077[4.75], 330078[5.00], 330079[5.00], 330080[4.50], 330081[2.67], 330082[3.58], 330083[4.08], 330084[3.58], 330085[3.25], 330086[3.25], 330087[3.17], 762023[4.00] =186 330034[F1 ] =1
: SCIENCE :
172053[5.00], 172054[4.83], 172055[5.00], 172056[5.00], 172057[5.00], 172058[5.00], 172059[5.00], 172060[5.00], 172061[5.00], 172062[5.00], 172063[5.00], 172064[4.92], 172065[5.00], 172066[5.00], 172067[5.00], 172068[5.00], 172069[5.00], 172070[5.00], 172071[5.00], 172072[5.00], 172073[5.00], 172074[5.00], 172075[5.00], 172076[5.00], 172077[5.00], 172078[5.00], 172079[5.00], 172080[5.00], 172081[5.00], 172082[5.00], 172083[5.00], 172084[5.00], 172085[5.00], 172086[5.00], 172087[5.00], 172088[5.00], 172089[5.00], 172090[5.00], 172091[5.00], 172092[5.00], 172093[5.00], 172094[5.00], 172095[5.00], 172096[5.00], 172097[5.00], 172098[5.00], 172099[5.00], 172100[5.00], 172101[5.00], 172102[5.00], 172103[5.00], 172104[5.00], 172105[5.00], 172106[5.00], 172107[5.00], 172108[5.00], 172109[5.00], 172110[5.00], 172111[5.00], 172112[5.00], 172113[5.00], 172114[5.00], 172115[5.00], 172116[5.00], 172117[5.00], 172118[5.00], 172119[5.00], 172120[5.00], 172121[5.00], 172122[5.00], 172123[5.00], 172124[5.00], 172125[5.00], 172126[5.00], 172127[5.00], 172128[5.00], 172129[5.00], 172130[5.00], 172131[5.00], 172132[5.00], 172133[5.00], 172134[5.00], 172135[5.00], 172136[4.92], 172137[5.00], 172138[5.00], 172139[5.00], 172140[5.00] =88
Institution: MODHUPUR SHAHID SMRITI HIGHER SECONDARY SCHOOL
Centre: GHATAIL - 1, GHATAIL BRAHMAN SHASON GANO COLLEGE,
Thana/Upazilla: MADHUPUR, Zilla: TANGAIL.
No. of Students:
Appeared: 383, Passed: 383,
Percentage of Pass: 100.00, GPA 5: 210.
...................................
521488[4.67], 521489[4.75], 521490[3.83], 521491[3.92], 521492[4.25], 521493[4.25], 521494[4.50], 521495[5.00], 521496[4.42],
521497[4.83], 521498[4.00], 521499[5.00], 521500[5.00], 521501[4.67], 521502[4.58], 521503[5.00], 521504[4.75], 521505[4.50],
521506[4.67], 521507[4.75], 521508[4.58], 521509[3.83], 521510[4.58], 521511[4.42], 521512[3.83], 521513[3.75], 521514[3.25],
521515[5.00], 521516[4.08], 521517[4.25], 521518[3.67], 521519[4.00], 521520[4.75], 521521[4.00], 521522[3.33], 521523[4.08],
521524[4.25], 521525[4.42], 521526[4.08], 521527[3.75], 521528[4.33], 521529[4.50], 521530[3.58], 521531[4.75], 521532[4.50],
521533[4.33], 521534[4.08], 521535[4.25], 521536[4.50], 521537[4.58], 521538[3.75], 521539[3.58], 521540[4.17], 521541[4.83],
521542[4.08], 521543[5.00], 521544[4.92], 521545[5.00], 521546[4.17], 521547[4.08], 521548[4.00], 521549[4.50], 521550[4.17],
521551[4.33], 521552[4.00], 521554[3.83], 521555[4.50], 521556[4.33], 521557[3.83], 521558[3.33], 521559[3.08], 521560[3.50],
900590[3.83] =73
: --------------------------------------------
321922[5.00], 321923[5.00], 321924[5.00], 321925[5.00], 321926[5.00], 321927[5.00], 321928[5.00], 321929[4.67], 321930[5.00],
321931[5.00], 321932[5.00], 321933[5.00], 321934[4.83], 321935[5.00], 321936[4.92], 321937[5.00], 321938[4.67], 321939[4.75],
321940[4.92], 321941[4.58], 321942[4.25], 321943[5.00], 321944[4.25], 321945[5.00], 321946[4.83], 321947[5.00], 321948[4.92],
321949[5.00], 321950[5.00], 321951[5.00], 321952[4.50], 321953[4.50], 321954[5.00], 321955[5.00], 321956[4.92], 321957[4.58],
321958[5.00], 321959[4.67], 321960[4.25], 321961[4.75], 321962[4.75], 321963[4.67], 321964[4.92], 321965[4.58], 321966[4.83],
321967[5.00], 321968[4.50], 321969[4.83], 321970[5.00], 321971[4.42], 321972[5.00], 321973[5.00], 321974[5.00], 321975[4.92],
321976[5.00], 321977[5.00], 321978[4.92], 321979[4.83], 321980[5.00], 321981[5.00], 321982[5.00], 321983[5.00], 321984[5.00],
321985[4.75], 321986[5.00], 321987[5.00], 321988[4.83], 321989[5.00], 321990[5.00], 321991[4.67], 321992[4.75], 321993[5.00],
321994[5.00], 321995[5.00], 321996[5.00], 321997[5.00], 321998[4.58], 321999[4.75], 322000[4.25], 322001[5.00], 322002[5.00],
322003[4.92], 322004[5.00], 322005[5.00], 322006[5.00], 322007[5.00], 322008[4.83], 322009[5.00], 322010[4.83], 322011[4.83],
322012[5.00], 322013[5.00], 322014[5.00], 322015[4.08], 322016[5.00], 322017[4.58], 322018[4.50], 322019[4.50], 322020[5.00],
322021[5.00], 322022[5.00], 322023[5.00], 322024[4.67], 322025[4.92], 322026[5.00], 322027[5.00], 322028[4.67], 322029[4.17],
322030[3.83], 322031[4.25], 322032[4.75], 322033[4.17], 322034[5.00], 322035[5.00], 322036[5.00], 322037[5.00], 322038[4.83],
322039[4.83], 322040[4.58], 322041[4.75], 322042[4.08], 322043[4.42], 322044[4.33], 322045[4.42], 322046[4.42], 322047[4.50],
322048[4.92], 322049[5.00], 322050[4.75], 322051[4.83], 322052[5.00], 322053[5.00], 322054[5.00], 322055[5.00], 322056[4.42],
322057[4.92], 322058[4.67], 322059[5.00], 322060[5.00], 322061[4.75], 322062[4.83], 322063[4.67], 322064[4.83], 322065[5.00],
322066[5.00], 322067[4.42], 322068[4.58], 322069[4.75], 322070[5.00], 322071[4.92], 322072[4.58], 322073[4.58], 322074[4.75],
322075[4.67], 322076[5.00], 322077[5.00], 322078[4.67], 322079[4.67], 322080[5.00], 322081[4.75], 322082[5.00], 322083[5.00],
322084[5.00], 322085[5.00], 322086[5.00], 322087[4.50], 322088[4.25], 322089[5.00], 322090[4.17], 322091[5.00], 322092[4.75],
322093[4.25], 322094[4.17], 322095[4.08], 322096[3.42], 322097[3.58], 322098[4.33] =177
: --------------------------------------------------
172928[5.00], 172929[5.00], 172930[5.00], 172931[5.00], 172932[5.00], 172933[5.00], 172934[5.00], 172935[5.00], 172936[5.00],
172937[5.00], 172938[5.00], 172939[5.00], 172940[5.00], 172941[5.00], 172942[5.00], 172943[5.00], 172944[5.00], 172945[5.00],
172946[5.00], 172947[5.00], 172948[5.00], 172949[5.00], 172950[5.00], 172951[5.00], 172952[5.00], 172953[5.00], 172954[5.00],
172955[5.00], 172956[5.00], 172957[5.00], 172958[5.00], 172959[5.00], 172960[5.00], 172961[5.00], 172962[5.00], 172963[5.00],
172964[5.00], 172965[5.00], 172966[5.00], 172967[5.00], 172968[5.00], 172969[5.00], 172970[5.00], 172971[5.00], 172972[5.00],
172973[5.00], 172974[5.00], 172975[5.00], 172976[5.00], 172977[5.00], 172978[5.00], 172979[5.00], 172980[5.00], 172981[5.00],
172982[5.00], 172983[5.00], 172984[5.00], 172985[5.00], 172986[5.00], 172987[5.00], 172988[5.00], 172989[5.00], 172990[5.00],
172991[5.00], 172992[5.00], 172993[5.00], 172994[5.00], 172995[5.00], 172996[5.00], 172997[5.00], 172998[5.00], 172999[5.00],
173000[5.00], 173001[5.00], 173002[5.00], 173003[5.00], 173004[5.00], 173005[5.00], 173006[5.00], 173007[5.00], 173008[5.00],
173009[5.00], 173010[5.00], 173011[5.00], 173012[5.00], 173013[5.00], 173014[5.00], 173015[5.00], 173016[5.00], 173017[5.00],
173018[5.00], 173019[5.00], 173020[5.00], 173021[5.00], 173022[5.00], 173023[5.00], 173024[5.00], 173025[5.00], 173026[5.00],
173027[5.00], 173028[5.00], 173029[5.00], 173030[5.00], 173031[5.00], 173032[5.00], 173033[5.00], 173034[5.00], 173035[5.00],
173036[5.00], 173037[5.00], 173038[5.00], 173039[5.00], 173040[5.00], 173041[5.00], 173042[5.00], 173043[5.00], 173044[5.00],
173045[5.00], 173046[4.92], 173047[5.00], 173048[3.58], 173049[3.58], 173050[3.58], 173051[3.92], 173052[3.83], 173053[3.67],
173054[3.92], 173055[3.50], 173056[3.75], 173057[3.75], 173058[3.92], 173059[3.67], 173060[3.58] =133
30/01/2021
20/07/2020
২০২০-২০২১ শিক্ষাবর্ষে একাদশ শ্রেণীতে ভর্তি প্রক্রিয়ার বিস্তারিত নোটিশ.........
02/06/2020
SSC RESULT ANALYSIS (2016 to 2020)
মধুপুর শহীদ স্মৃতি উচ্চ মাধ্যমিক বিদ্যালয়ের ২০২০ সালের এসএসসি পরীক্ষার ফলাফল:
No. of Students Appeared: 382
Passed: 378
Percentage of Pass: 98.95
GPA 5: 196
BUSINESS STUDIES :
553896[4.89], 553897[4.83], 553898[5.00], 553899[4.22], 553900[4.44], 553901[4.17], 553902[4.39], 553903[4.17], 553904[4.22],
553905[3.89], 553906[3.67], 553907[3.89], 553908[4.06], 553909[4.28], 553910[4.44], 553911[4.39], 553912[4.44], 553913[4.33],
553914[4.33] =19
HUMANITIES :
349921[5.00], 349922[5.00], 349923[5.00], 349924[5.00], 349925[5.00], 349926[5.00], 349927[5.00], 349928[4.89], 349929[5.00],
349930[5.00], 349931[4.89], 349932[5.00], 349933[5.00], 349934[5.00], 349935[4.94], 349936[4.94], 349937[4.67], 349938[4.89],
349939[5.00], 349940[4.94], 349941[4.61], 349942[5.00], 349943[4.83], 349944[4.94], 349945[5.00], 349946[5.00], 349947[5.00],
349948[4.83], 349949[4.61], 349950[4.50], 349951[4.67], 349952[4.50], 349953[4.33], 349954[4.28], 349955[4.50], 349956[4.44],
349957[4.33], 349958[4.17], 349959[4.28], 349960[4.28], 349961[3.83], 349962[4.39], 349963[4.44], 349964[4.72], 349965[4.17],
349966[4.00], 349967[4.00], 349968[4.50], 349969[4.28], 349970[4.22], 349971[4.11], 349972[4.50], 349973[4.06], 349974[4.06],
349975[3.89], 349976[4.06], 349977[4.22], 349978[4.44], 349979[4.72], 349980[4.22], 349981[4.33], 349982[4.22], 349983[4.11],
349984[4.39], 349985[4.22], 349986[4.00], 349987[4.33], 349988[4.22], 349989[3.67], 349990[4.06], 349991[4.67], 349992[4.89],
349993[4.89], 349994[5.00], 349995[5.00], 349996[4.94], 349997[4.83], 349998[4.61], 349999[4.39], 350000[4.33], 350001[5.00],
350002[5.00], 350003[5.00], 350004[4.83], 350005[4.72], 350006[4.67], 350007[4.56], 350008[4.61], 350009[4.56], 350010[4.50],
350011[4.33], 350012[4.61], 350013[4.56], 350014[4.72], 350015[4.83], 350016[4.72], 350017[3.67], 350018[3.94], 350019[4.17],
350020[4.06], 350021[3.89], 350022[4.39], 350023[4.17], 350024[4.28], 350025[3.89], 350026[4.06], 350027[3.83], 350028[3.94],
350029[3.94], 350030[4.22], 350031[4.33], 350032[4.61], 350033[4.50], 350034[4.33], 350035[4.56], 350036[4.00], 350037[5.00],
350038[4.61], 350039[5.00], 350040[4.50], 350041[4.89], 350042[4.56], 350043[4.17], 350044[4.44], 350045[4.22], 350046[4.61],
350047[4.28], 350048[4.22], 350049[4.33], 350050[4.44], 350051[4.11], 350053[3.89], 350054[4.06], 350055[4.00] =134
350052[F1 ], 350056[F1 ], 350057[F1 ] =3
SCIENCE :
147181[5.00], 147182[5.00], 147183[5.00], 147184[5.00], 147185[5.00], 147186[5.00], 147187[5.00], 147188[5.00], 147189[5.00],
147190[5.00], 147191[5.00], 147192[5.00], 147193[5.00], 147194[5.00], 147195[5.00], 147196[5.00], 147197[5.00], 147198[5.00],
147199[5.00], 147200[5.00], 147201[5.00], 147202[5.00], 147203[5.00], 147204[5.00], 147205[5.00], 147206[5.00], 147207[5.00],
147208[5.00], 147209[5.00], 147210[5.00], 147211[5.00], 147212[5.00], 147213[5.00], 147214[5.00], 147215[5.00], 147216[4.61],
147217[4.89], 147218[5.00], 147219[5.00], 147220[5.00], 147221[5.00], 147222[5.00], 147223[5.00], 147224[5.00], 147225[4.33],
147226[5.00], 147227[4.89], 147228[5.00], 147229[5.00], 147230[5.00], 147231[5.00], 147232[5.00], 147233[4.67], 147234[5.00],
147235[5.00], 147236[5.00], 147237[5.00], 147238[5.00], 147239[5.00], 147240[5.00], 147241[5.00], 147242[5.00], 147243[5.00],
147244[5.00], 147245[4.72], 147246[4.83], 147247[4.94], 147248[4.61], 147249[4.39], 147250[4.50], 147251[4.72], 147252[5.00],
147253[5.00], 147254[5.00], 147255[5.00], 147256[4.44], 147257[5.00], 147258[5.00], 147259[5.00], 147260[5.00], 147261[5.00],
147262[4.89], 147263[4.72], 147264[4.94], 147265[5.00], 147266[5.00], 147267[5.00], 147268[5.00], 147269[5.00], 147270[5.00],
147271[5.00], 147272[5.00], 147273[5.00], 147274[5.00], 147275[5.00], 147276[5.00], 147277[5.00], 147278[5.00], 147279[5.00],
147280[5.00], 147281[5.00], 147282[5.00], 147283[5.00], 147284[5.00], 147285[5.00], 147286[5.00], 147287[5.00], 147288[5.00],
147289[5.00], 147290[5.00], 147291[4.89], 147292[5.00], 147293[5.00], 147294[5.00], 147295[5.00], 147296[5.00], 147297[5.00],
147298[5.00], 147299[5.00], 147300[5.00], 147301[5.00], 147302[5.00], 147303[5.00], 147304[5.00], 147305[5.00], 147306[5.00],
147307[5.00], 147308[4.89], 147309[5.00], 147310[4.72], 147311[5.00], 147312[5.00], 147313[5.00], 147314[5.00], 147315[5.00],
147316[5.00], 147317[5.00], 147318[4.89], 147319[4.78], 147320[5.00], 147321[5.00], 147322[5.00], 147323[5.00], 147324[5.00],
147325[5.00], 147326[4.83], 147327[5.00], 147328[5.00], 147329[5.00], 147330[4.83], 147331[5.00], 147332[5.00], 147333[5.00],
147334[5.00], 147335[4.50], 147336[5.00], 147337[5.00], 147338[4.89], 147339[5.00], 147340[5.00], 147341[5.00], 147342[5.00],
147343[5.00], 147344[5.00], 147345[5.00], 147346[5.00], 147347[5.00], 147348[5.00], 147349[5.00], 147350[4.89], 147351[5.00],
147352[5.00], 147353[5.00], 147354[4.83], 147355[4.83], 147356[4.89], 147357[4.83], 147358[4.89], 147359[4.89], 147360[5.00],
147361[4.72], 147362[4.72], 147363[4.67], 147364[5.00], 147365[5.00], 147366[4.89], 147367[4.78], 147368[4.67], 147369[4.72],
147370[4.67], 147371[4.89], 147373[4.72], 147374[4.72], 147375[4.72], 147376[4.89], 147377[4.89], 147378[5.00], 147379[5.00],
147380[4.94], 147381[5.00], 147382[5.00], 147383[5.00], 147384[4.83], 147385[5.00], 147386[5.00], 147387[5.00], 147388[5.00],
147389[5.00], 147390[5.00], 147391[5.00], 147392[5.00], 147393[5.00], 147394[4.89], 147395[5.00], 147396[5.00], 147397[5.00],
147398[5.00], 147399[5.00], 147400[5.00], 147401[4.72], 147402[5.00], 147403[4.78], 147404[4.94], 147405[4.89], 147406[4.67] =225
147372[REP.] =1
25/05/2020
ঈদ মোবারক......
20/05/2020
সারা পৃথিবী ব্যাপী করোনা প্রকোপের জন্য গণপ্রজাতন্ত্রী বাংলাদেশ সরকার এবারের এসএসসির ফলাফল মোবাইল অপারেটর গুলোর মাধ্যমে প্রকাশের সিদ্ধান্ত নিয়েছে।
মোবাইলের মাধ্যমে ফলাফল পেতে শিক্ষার্থীদেরকে যে কোন মোবাইল অপারেটর থেকে ফলাফল প্রকাশের ২৪ ঘন্টা পূর্বে রেজিস্ট্রেশন করতে হবে। রেজিস্ট্রেশন করা মোবাইল নম্বরগুলোতে ফলাফল প্রকাশ পাওয়া মাত্রই মেসেজের মাধ্যমে ফলাফল পাঠিয়ে দেয়া হবে।
রেজিস্ট্রেশন করার জন্য নিচের নিয়মে মেসেজ লিখে 16222 নম্বরে পাঠাতে হবে,
সাধারণঃ
SSC DHA Roll 2020
কারিগরিঃ
SSC TEC Roll 2020
মাদ্রাসাঃ
DHAKHIL MAD Roll 2020
নোটঃ ঢাকা বোর্ড ব্যতীত অন্যান্য বোর্ডের ক্ষেত্রে DHA এর পরিবর্তে বোর্ডের নামের প্রথম ৩ অক্ষর লেখতে হবে। বুঝার সুবিধার জন্য একটি ছবি সংযুক্ত করে দেয়া হয়েছে।
Click here to claim your Sponsored Listing.
Location
Category
Contact the school
Telephone
Address
Madhupur, Tangail
Dhaka
Opening Hours
| Monday | 10:00 - 16:00 |
| Tuesday | 10:00 - 16:00 |
| Wednesday | 10:00 - 16:00 |
| Thursday | 10:00 - 14:30 |
| Saturday | 10:00 - 16:00 |
| Sunday | 10:00 - 16:00 |