30/12/2021
Institution: SABUJ SHIKSHAYATAN (EIIN: 105070)
Centre: CHITTAGONG-1, Thana/Upazilla: SITAKUNDA, Zilla: CHATTOGRAM
No. of Students: { Appeared: 137, Passed: 132, Percentage of Pass: 96.35, GPA 5: 6 }
BUSINESS STUDIES :--------------------------------------
527538[4.33], 527539[5.00], 527540[4.78], 527541[4.83], 527542[4.44], 527543[3.83], 527544[4.61], 527545[4.06], 527546[4.00],
527547[4.39], 527549[3.61], 527550[3.61], 527551[3.39], 527552[3.83], 527553[3.72], 527554[3.50], 527555[4.06], 527556[4.44],
527557[4.39], 527558[4.56], 527559[4.22], 527560[4.00], 527561[3.72], 527562[3.56], 527563[4.00], 527564[2.83], 527565[3.44],
527566[3.33], 527567[3.17], 527568[3.33], 527569[3.56], 527570[3.50], 527571[3.22], 527572[3.17], 527573[3.72], 527574[3.17],
527575[4.11], 527576[3.11], 527577[2.89], 527578[3.56], 527579[3.83], 527580[2.67], 527581[2.94], 527582[2.39], 527583[2.33] =45
527548[ABS.] =1
HUMANITIES :--------------------------------------------
319172[3.00], 319173[2.39], 319174[4.11], 319175[4.06], 319176[3.78], 319177[3.28], 319178[2.61], 319179[3.50], 319180[3.50],
319181[2.78], 319182[3.11], 319183[2.94], 319184[2.78], 319185[2.50], 319186[2.61], 319187[3.61], 319189[2.89], 319190[2.72],
319191[2.72], 319192[3.22], 319193[2.78], 319194[3.06], 319195[3.50], 319198[3.06], 319199[4.06], 319201[2.56], 319202[2.78],
319203[2.67], 319204[2.44], 319207[2.94], 319208[2.89], 319209[2.94], 319210[4.39], 319211[4.00], 319212[3.67], 319213[3.39],
319214[3.22], 319215[3.11], 319216[3.06], 319217[2.89], 319218[3.06], 319219[2.89], 319220[2.94], 319221[2.44], 319222[2.44],
319223[3.39], 319224[2.50], 319225[3.17], 319226[3.94], 319227[2.50], 319228[2.83], 319229[2.72], 319230[2.28], 319231[2.50],
705428[3.39] =55
319188[F2 ], 319196[F1 ], 319197[ABS.], 319200[F1 ], 319205[F1 ], 319206[F1 ] =6
:SCIENCE :-------------------------------------------------
112113[5.00], 112114[4.89], 112115[4.89], 112116[4.83], 112117[5.00], 112118[4.67], 112119[4.89], 112120[4.78], 112121[4.11],
112122[4.67], 112123[4.44], 112124[4.50], 112125[4.28], 112126[4.50], 112127[4.78], 112128[5.00], 112129[5.00], 112130[4.39],
112131[4.33], 112132[5.00], 112133[4.94], 112134[4.50], 112135[4.50], 112136[4.72], 112137[4.56], 112138[4.83], 112139[3.89],
112140[4.11], 112141[3.83], 112142[4.78], 112143[3.83], 112144[3.61] =32
[END OF RESULT [ D20211230 ]--------------------------