28/07/2023
KADAMTALI HIGH SCHOOL (EIIN: 119502)
SSC Result 2023
Total Students: 184, Passed: 154
HUMANITIES: PASSED=27; NOT PASSED=18;
SCIENCE: PASSED=127; NOT PASSED=12
GPA5=15
---------------HUMANITIES : ------------------
478207[3.17], 478208[3.72], 478209[3.44], 478210[3.22], 478211[3.22], 478212[3.78], 478213[3.72], 478214[3.83], 478215[3.33],
478216[3.17], 478217[3.06], 478219[2.78], 478220[3.83], 478221[3.39], 478222[3.33], 478223[3.44], 478224[3.00], 478225[3.28],
478226[2.00], 478228[2.67], 478230[2.83], 478242[2.61], 478243[1.67], 820773[2.94], 820774[3.11], 820775[3.28], 820777[2.78] =27
478206[F1 ], 478218[ABS.], 478227[F1 ], 478229[F1 ], 478231[F1 ], 478232[F1 ], 478233[F1 ], 478234[F1 ], 478235[F1 ],
478236[F3 ], 478237[F2 ], 478238[F3 ], 478239[F1 ], 478240[F1 ], 478241[F1 ], 478244[F1 ], 478245[F1 ], 820776[F1 ] =18
------------- : SCIENCE : -------------------
178417[4.94], 178418[5.00], 178419[5.00], 178420[4.67], 178421[5.00], 178422[5.00], 178423[5.00], 178424[5.00], 178425[4.50],
178426[4.44], 178427[4.17], 178429[4.06], 178430[4.56], 178431[4.17], 178432[4.39], 178433[4.17], 178434[4.28], 178435[4.11],
178436[4.11], 178437[3.44], 178438[4.06], 178439[4.33], 178440[4.00], 178441[3.94], 178442[3.78], 178443[3.72], 178444[4.28],
178445[4.22], 178446[4.06], 178447[3.78], 178448[3.61], 178449[4.22], 178450[4.06], 178451[3.94], 178452[4.06], 178453[3.83],
178454[4.83], 178455[4.67], 178456[4.44], 178457[4.28], 178458[4.11], 178460[3.78], 178461[3.83], 178462[3.83], 178463[4.28],
178464[4.44], 178465[3.83], 178466[4.11], 178467[3.39], 178468[3.94], 178469[4.72], 178470[4.11], 178471[4.61], 178472[5.00],
178473[4.83], 178474[4.00], 178475[3.83], 178476[5.00], 178477[5.00], 178478[4.67], 178479[5.00], 178480[5.00], 178481[5.00],
178482[5.00], 178483[4.94], 178484[4.94], 178485[4.89], 178486[4.72], 178487[5.00], 178488[5.00], 178489[4.44], 178490[4.56],
178491[4.44], 178492[4.44], 178493[4.89], 178494[4.72], 178495[4.33], 178496[4.67], 178497[4.78], 178498[4.28], 178499[4.39],
178500[4.22], 178501[3.72], 178502[3.61], 178503[3.67], 178504[4.11], 178505[3.94], 178506[3.72], 178507[3.44], 178508[3.56],
178510[3.44], 178511[3.28], 178512[3.22], 178513[3.44], 178514[3.11], 178515[3.28], 178516[3.33], 178517[3.44], 178518[3.11],
178519[2.83], 178520[3.11], 178521[3.06], 178523[3.11], 178524[3.17], 178525[3.61], 178526[3.39], 178527[3.72], 178528[3.17],
178529[3.28], 178531[3.11], 178533[3.44], 178534[3.78], 178535[3.28], 178536[3.22], 178537[3.56], 178538[3.28], 178539[3.72],
178540[3.72], 178541[3.94], 178542[3.22], 178543[3.28], 178545[3.94], 178548[3.56], 178550[3.56], 178552[3.83], 751483[4.17],
751484[4.28] =127
178428[F1 ], 178459[F1 ], 178509[F1 ], 178522[F1 ], 178530[F2 ], 178532[ABS.], 178544[F1 ], 178546[F3 ], 178547[F3 ],
178549[F1 ], 178551[F1 ], 751485[F1 ] =12