31/12/2019
BOARD OF INTERMEDIATE & SECONDARY EDUCATION, BARISAL
RESULT OF JSC EXAMINATION, 2019
Institution: NOORIA SECONDARY SCHOOL (EIIN: 100745)
Centre: BARISHAL MODEL, Thana/Upazilla: BARISHAL SADAR (KOTWALI), Zilla: BARISHAL
No. of Students: { Appeared: 139, Passed: 136, Percentage of Pass: 97.84, GPA 5: 0 }
------------------------------------------------------------ : : ------------------------------------------------------------
100257[4.29], 100258[4.21], 100259[3.93], 100260[4.57], 100261[4.29], 100262[3.71], 100263[3.86], 100264[4.29], 100265[3.86],
100266[4.29], 100267[3.79], 100268[3.07], 100269[2.79], 100271[2.57], 100272[2.93], 100273[2.93], 100274[3.36], 100275[3.71],
100276[3.93], 100277[3.36], 100278[3.86], 100279[3.43], 100280[2.29], 100281[2.00], 100282[3.14], 100283[2.86], 100284[2.50],
100285[2.50], 100286[2.93], 100287[3.07], 100288[2.14], 100289[3.14], 100290[1.71], 100291[2.50], 100292[1.71], 100293[3.50],
100294[4.14], 100295[3.57], 100296[2.57], 100297[3.14], 100298[2.43], 100299[2.93], 100300[2.71], 100301[2.36], 100303[3.57],
100304[2.79], 100305[3.36], 100306[2.14], 100307[2.64], 100308[3.00], 100309[1.93], 100310[2.36], 100311[2.64], 100312[2.50],
100313[2.14], 100314[3.07], 100315[2.86], 100316[3.21], 100317[2.93], 100318[1.43], 100319[2.00], 100320[2.86], 100321[1.57],
100322[2.00], 100323[2.64], 100324[1.93], 100325[1.43], 100327[4.36], 100328[4.64], 100329[4.36], 100330[3.29], 100331[3.86],
100332[4.21], 100333[3.79], 100334[4.07], 100335[3.93], 100336[4.07], 100337[3.50], 100338[2.71], 100339[3.50], 100340[1.43],
100341[2.64], 100342[2.57], 100343[4.14], 100344[1.43], 100345[4.07], 100346[2.86], 100347[4.14], 100348[2.79], 100349[2.93],
100350[3.50], 100351[2.50], 100352[3.00], 100353[3.71], 100354[2.57], 100355[2.64], 100356[3.14], 100357[3.50], 100358[4.21],
100359[2.93], 100360[3.93], 100361[2.86], 100362[4.00], 100363[2.71], 100364[2.43], 100365[2.36], 100366[3.93], 100367[2.57],
100368[3.00], 100369[2.57], 100370[2.57], 100371[3.36], 100372[3.64], 100373[3.79], 100374[3.93], 100375[3.07], 100376[2.64],
100377[2.36], 100378[2.71], 100379[2.29], 100380[1.57], 100381[2.79], 100382[2.64], 100383[2.21], 100384[3.57], 100386[1.57],
100387[2.86], 100389[1.64], 100390[3.07], 100391[3.71], 800011[2.57], 800012[2.00], 800013[2.14], 800014[1.00], 800015[1.79],
800016[1.57] =136
100270[F2 ], 100302[F2 ], 100326[ABS.], 100385[F3 ], 100388[ABS.] =5