10/08/2026
INTERMEDIATE & SECONDARY EDUCATION, RAJSHAHI
RESULT OF SSC EXAMINATION, 2026
Institution: QADIRABAD CANTONMENT PUBLIC SCHOOL, NATORE (EIIN: 123838)
Centre: BAGATIPARA - A, Thana/Upazilla: BAGATIPARA, Zilla: NATORE
No. of Students: { Examinee: 127, Appeared: 127, Passed: 127, Percentage of Pass: 100.00, GPA 5: 77 }
-------------------------------------------------------- : SCIENCE : --------------------------------------------------------
120582[4.89], 120583[5.00], 120584[5.00], 120585[5.00], 120586[5.00], 120587[5.00], 120588[5.00], 120589[5.00], 120590[5.00],
120591[5.00], 120592[5.00], 120593[5.00], 120594[5.00], 120595[5.00], 120596[5.00], 120597[5.00], 120598[5.00], 120599[5.00],
120600[4.94], 120601[4.94], 120602[5.00], 120603[5.00], 120604[4.83], 120605[5.00], 120606[5.00], 120607[5.00], 120608[5.00],
120609[5.00], 120610[5.00], 120611[5.00], 120612[5.00], 120613[5.00], 120614[4.89], 120615[4.67], 120616[4.83], 120617[4.67],
120618[5.00], 120619[5.00], 120620[4.33], 120621[5.00], 120622[3.50], 120623[4.83], 120624[4.50], 120625[4.17], 120626[4.50],
120627[4.61], 120628[4.44], 120629[4.44], 120630[4.78], 120631[4.28], 120632[4.83], 120633[5.00], 120634[5.00], 120635[5.00],
120636[5.00], 120637[5.00], 120638[5.00], 120639[5.00], 120640[5.00], 120641[5.00], 120642[4.89], 120643[5.00], 120644[4.89],
120645[5.00], 120646[5.00], 120647[5.00], 120648[5.00], 120649[5.00], 120650[5.00], 120651[5.00], 120652[5.00], 120653[5.00],
120654[5.00], 120655[5.00], 120656[5.00], 120657[5.00], 120658[5.00], 120659[5.00], 120660[5.00], 120661[5.00], 120662[5.00],
120663[4.89], 120664[5.00], 120665[5.00], 120666[5.00], 120667[4.83], 120668[4.89], 120669[5.00], 120670[4.78], 120671[5.00],
120672[4.56], 120673[4.83], 120674[4.67], 120675[4.61], 120676[4.44], 120677[4.33], 120678[4.78], 120679[5.00], 120680[5.00],
120681[4.83], 120682[4.72], 120683[4.67], 120684[4.78], 120685[4.50], 120686[4.78], 120687[4.94], 120688[4.78], 120689[5.00],
120690[5.00], 120691[5.00], 120692[4.94], 120693[4.67], 120694[5.00], 120695[4.61], 120696[4.61], 120697[5.00], 120698[5.00],
120699[5.00], 120700[5.00], 120701[5.00], 120702[5.00], 120703[4.33], 120704[4.39], 120705[4.83], 120706[4.50], 120707[5.00],
752238[3.50] =127
---------------------------------------------- : END OF RESULT [ D20260810