28/11/2022
INST: 109597 - GOVT. SABER MIAH JASIMUDDIN (S.J) MODEL HIGH SCHOOL
BUSINESS STUDIES: PASSED=51; NOT PASSED=2; GPA5=5;
HUMANITIES: PASSED=82; NOT PASSED=2; GPA5=3;
SCIENCE: PASSED=86; NOT PASSED=1; GPA5=74
BOARD OF INTERMEDIATE & SECONDARY EDUCATION, DHAKA
RESULT OF SSC EXAMINATION, 2022
Institution: GOVT. SABER MIAH JASIMUDDIN (S.J) MODEL HIGH SCHOOL (EIIN: 109597)
Centre: MUKSUDPUR-02 (SABER MIAH JASIMUDDIN H/S), Thana/Upazilla: MUKSUDPUR, Zilla: GOPALGANJ
No. of Students: { Examinee: 224, Appeared: 223, Passed: 219, Percentage of Pass: 98.21, GPA 5: 82 }
--------------- : BUSINESS STUDIES :---------------
562559[4.61], 562560[4.94], 562561[4.72], 562562[4.78], 562563[4.83], 562565[4.72], 562566[4.28], 562567[5.00], 562568[5.00],
562569[4.89], 562570[5.00], 562571[4.50], 562572[4.28], 562573[4.33], 562574[3.78], 562575[3.67], 562576[3.61], 562577[3.89],
562578[3.83], 562579[4.83], 562580[4.78], 562581[5.00], 562582[5.00], 562583[4.83], 562584[4.56], 562585[4.39], 562586[3.94],
562587[3.78], 562588[4.00], 562589[3.78], 562590[3.89], 562591[3.67], 562592[4.06], 562593[4.56], 562594[3.44], 562595[4.28],
562596[4.39], 562597[4.06], 562598[3.44], 562599[4.22], 562600[3.94], 562601[3.83], 562602[3.83], 562603[4.56], 562604[4.17],
562605[3.94], 562606[3.83], 562607[4.28], 562608[3.67], 562609[3.50], 562611[3.67] =51
562564[F1 ], 562610[F1 ] =2
--------------- : HUMANITIES : ---------------
399601[5.00], 399602[5.00], 399603[4.72], 399604[4.89], 399605[4.61], 399606[4.67], 399607[4.83], 399608[4.83], 399609[4.22],
399610[3.72], 399611[4.11], 399612[4.72], 399613[4.83], 399614[4.56], 399615[4.67], 399616[4.78], 399617[4.33], 399618[4.39],
399619[4.22], 399621[3.67], 399622[3.72], 399623[3.56], 399624[3.56], 399625[3.78], 399626[4.50], 399627[4.61], 399628[4.89],
399629[4.61], 399630[4.39], 399631[4.61], 399632[4.61], 399633[4.33], 399634[4.22], 399635[3.78], 399636[3.50], 399637[3.33],
399638[3.89], 399639[4.17], 399640[3.78], 399641[3.89], 399642[4.06], 399643[4.17], 399644[3.78], 399645[4.00], 399646[3.67],
399647[4.00], 399648[4.28], 399649[3.67], 399650[4.78], 399651[4.67], 399653[3.28], 399654[5.00], 399655[4.33], 399656[4.39],
399657[4.44], 399658[4.06], 399659[4.11], 399660[4.50], 399661[4.11], 399662[4.11], 399663[4.06], 399664[3.94], 399665[3.83],
399666[3.89], 399667[3.83], 399668[3.83], 399669[3.61], 399670[3.78], 399671[4.89], 399672[4.89], 399673[4.11], 399674[4.22],
399675[4.17], 399676[4.17], 399677[3.83], 399678[3.78], 399679[3.83], 399680[3.83], 399681[3.83], 399682[4.22], 399683[3.72],
399684[3.78] =82
399620[F4 ], 399652[F1 ] =2
--------------- : SCIENCE : ---------------
173128[5.00], 173129[5.00], 173130[5.00], 173131[5.00], 173132[5.00], 173133[5.00], 173134[5.00], 173135[5.00], 173136[5.00],
173137[5.00], 173138[5.00], 173139[5.00], 173140[5.00], 173141[5.00], 173142[5.00], 173143[5.00], 173144[5.00], 173145[5.00],
173146[4.89], 173147[5.00], 173148[5.00], 173149[5.00], 173150[5.00], 173151[5.00], 173152[5.00], 173153[5.00], 173154[5.00],
173155[5.00], 173156[5.00], 173157[5.00], 173158[5.00], 173159[5.00], 173160[5.00], 173161[4.83], 173162[5.00], 173163[5.00],
173164[4.72], 173165[5.00], 173166[5.00], 173167[5.00], 173168[5.00], 173169[5.00], 173170[5.00], 173171[5.00], 173172[5.00],
173173[5.00], 173174[5.00], 173175[5.00], 173176[5.00], 173177[5.00], 173178[4.94], 173179[5.00], 173180[5.00], 173181[4.83],
173182[5.00], 173183[4.72], 173184[4.89], 173185[4.94], 173186[4.94], 173187[5.00], 173188[5.00], 173189[5.00], 173190[5.00],
173191[5.00], 173192[5.00], 173193[5.00], 173194[5.00], 173195[5.00], 173196[5.00], 173197[5.00], 173198[5.00], 173199[5.00],
173200[5.00], 173202[5.00], 173203[5.00], 173204[5.00], 173205[5.00], 173206[5.00], 173207[5.00], 173208[5.00], 173209[5.00],
Page 1 of 2
Page 1 of 2
BOARD OF INTERMEDIATE & SECONDARY EDUCATION, DHAKA
RESULT OF SSC EXAMINATION, 2022
Institution: GOVT. SABER MIAH JASIMUDDIN (S.J) MODEL HIGH SCHOOL (EIIN: 109597)
Centre: MUKSUDPUR-02 (SABER MIAH JASIMUDDIN H/S), Thana/Upazilla: MUKSUDPUR, Zilla: GOPALGANJ
No. of Students: { Examinee: 224, Appeared: 223, Passed: 219, Percentage of Pass: 98.21, GPA 5: 82 }
--------------- : SCIENCE (CONTD.) : ---------------
173210[5.00], 173211[4.89], 173212[5.00], 173213[4.83], 173214[4.44] =86
173201[ABS.] =1
----------- : END OF RESULT [ D20221128 ] : ------------