01/03/2026
π’ 75 TUITION AVAILABLE ACROSS DHAKA!!! π’
β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬
π MIRPUR, CANTONMENT & SAVAR ZONE π
π (Mirpur 1-14, Cantonment, Manikdi, Savar)
01. π§βπ« West Manikdi Namapara | Class: 3 & 6 | Sub: All | Days: 5 | Sal: 5000 | Code: Manikdi36bm.tud9757
02. π¨βπ« Mirpur 1, Darus Salam | Class: 7 (BC) | Sub: Math & Eng | Days: 4 | Sal: 7000 | Code: Mirpur7bc.tud9758
03. π¨βπ« Mirpur 1, Janata Housing | Class: 8 | Sub: All | Days: 4 | Sal: 4500 | Code: Mirpur8bm.tud9751
04. π¨βπ« Mirpur 1, Mazar Road | Class: SSC '26 | Sub: Biology | Days: 4 | Sal: 4500 | Code: Mirpur9742
05. π©βπ« Mirpur, Kallayanpur | Class: 3 | Sub: All | Days: 5 | Sal: 3000 | Code: Mirpur3bm.tud9733
06. π§βπ« Mirpur 2, Rupnagar | Class: HSC (EV) | Sub: Phy, Chem, Bio | Days: 3 | Sal: 8000 | Code: MirpurHSCev.tud9739
07. π§βπ« Mirpur 14, Muktizoddha Rd | Class: 6 & 7 | Sub: English | Days: 4 | Sal: 3500 | Code: Mirpur14-67bm.tud9704
08. π¨βπ« Mirpur 14, Kochukhet Bazar | Class: HSC | Sub: Math, Physics | Days: 4 | Sal: 5000 | Code: MirpurHSC.tudp350
09. π¨βπ« Mirpur 12 | Class: 9 | Sub: Math, Eng, Gen.Sci | Days: 4 | Sal: 3000 | Code: Mirpur9bm.tud9694
10. π©βπ« Mirpur 13 | Class: 9 | Sub: Math, Chem | Days: 3 | Sal: 5000 | Code: Mirpur9bm.tud9693
11. π©βπ« Mirpur 11.5, Road 2 | Class: 1 (Cambridge) | Sub: All | Days: 5 | Sal: 4000 | Code: Mirpur1em.tud9651
12. π©βπ« Mirpur 13, Reken City | Class: 9 (EV) | Sub: Sci Group | Days: 4 | Sal: 6000 | Code: Mirpur9ev.tud9655
13. π¨βπ« Kochukhet, Mimi Super | Class: HSC | Sub: Phy, Higher Math | Days: 4 | Sal: 5000 | Code: KochukhetHSCbm.tud9656
14. π¨βπ« Manikdi, Still Bridge | Class: HSC | Sub: ICT | Days: 3 | Sal: 5000 | Code: ManikdiHSC.tudp315
15. π§βπ« Savar, Anandapur | Class: 8 (BC) | Sub: Phy, Chem, Bio | Days: 4 | Sal: 7000 | Code: Savar8bc.tud9699
16. π©βπ« Hemayetpur, Savar | Class: 4 (EV) | Sub: All | Days: 5 | Sal: 4000 | Code: Savar4ev.tud9713
17. π¨βπ« Hemayetpur, Alom Nagor | Class: 9/10 | Sub: Math, Sci | Days: 4 | Sal: 5000 | Code: Hemayetpur9bm.tud9653
β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬
π UTTARA, DAKSHINKHAN & AIRPORT ZONE π
π (Sector 1-18, Uttara Khan, Kawla)
18. π©βπ« Uttara, Shahjahanpur | Class: 4 (EV) | Sub: All | Days: 5 | Sal: 4000 | Code: Uttara4ev.tud9745
19. π§βπ« Sector 7, Road 9/B | Class: 6 (EV) | Sub: All | Days: 5 | Sal: 10,000 | Code: Uttara6ev.tud9732
20. π¨βπ« Sector 18, Diabari | Class: HSC | Sub: Chem, Eng, ICT | Days: 5 | Sal: 7000 | Code: DiabariHSC.tud9744
21. π©βπ« Dakshinkhan, M.R. Hussain School | Class: 9 | Sub: Sci Group | Days: 4 | Sal: 6000 | Code: Dakshinkhan9bm.tud9738
22. π§βπ« Dakshinkhan, 48 Ward | Class: 1 & 6 | Sub: All | Days: 4 | Sal: 3500 | Code: Dakshinkhan16bm.tud9649
23. π¨βπ« Uttara Khan, Dobadia | Class: Diploma | Sub: EEE | Days: 3 | Sal: 6000 | Code: UttaraDiploma.tudp349
24. π©βπ« Kawla, Near Airport | Class: 7 | Sub: Math, Eng, Sci | Days: 4 | Sal: 4000 | Code: Kawla7bm.tud9702
β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬
π DHANMONDI, MOHAMMADPUR & FARMGATE ZONE π
π (Adabor, Shyamoli, Agargaon, Tejgaon)
25. π¨βπ« Dhanmondi Road 8/A (BUET Male) | Class: 9 (BC) | Sub: Math | Days: 3 | Sal: 12000 | Code: Dhanmondi9bc.tud9676
26. π©βπ« Agargaon Metro (BUET Female) | Class: 10 | Sub: Sci Group | Days: 4 | Sal: 8000 | Code: Agargaon10bm.tud97011
27. π¨βπ« Adabor, Baitul Aman | Class: 7 (EV) | Sub: Math | Days: 3 | Sal: 3000 | Code: Adabor7ev.tud9754
28. π©βπ« Mohammadpur, Navodaya | Class: Nursery (EM) | Sub: All | Days: 5 | Sal: 2000 | Code: NavodayaNursery.tud9724
29. π©βπ« Mohammadpur, Chandrima | Class: 7 | Sub: All | Days: 5 | Sal: 2500 | Code: Mohammadpur7bm.tud9665
30. π©βπ« Shyamoli Road 1 | Class: 5 (EV) | Sub: All | Days: 3 | Sal: 4000 | Code: Shyamoli5ev.tud9698
31. π©βπ« Adabor, Dhaka Housing | Class: SSC '26 | Sub: Math, Eng | Days: 4 | Sal: 4500 | Code: AdaborSSC26bm.tud9705
32. π©βπ« Tejgaon, Tejkunipara | Class: 8 | Sub: Math, Eng, Sci | Days: 4 | Sal: 6000 | Code: Tejkunipara8bm.tud9689
33. π§βπ« Farmgate, Near Biggan College | Class: 9 | Sub: Sci/Arts | Days: 5 | Sal: 5000 | Code: Farmgate9bm.tud9736
34. π©βπ« Panthapath/Bashundhara | Class: 9 | Sub: Sci Group | Days: 5 | Sal: 5000 | Code: Panthapath9bm.tud9743
β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬
π BADDA, BANASREE & MOGHBAZAR ZONE π
π (Aftabnagar, Basabo, Nayapaltan, Maniknagar)
35. π¨βπ« Uttar Badda, Gopipara Rd | Class: 10 (BC) | Sub: All | Days: 3 | Sal: 10,000 | Code: Badda10bc.tud9755
36. π¨βπ« Uttar Badda, Khanbagh | Class: 11 | Sub: Math, Phys | Days: 3 | Sal: 7000 | Code: Badda11bm.tud9729
37. π©βπ« North Badda, Hazipara | Class: SSC | Sub: All Core | Days: 5 | Sal: 4000 | Code: BaddaSSC.tud9730
38. π©βπ« Shahjadpur, Badda | Class: 9 | Sub: Bio, Chem, BGS | Days: 4 | Sal: 6000 | Code: Badda9bm.tud9663
39. π©βπ« Aftabnagar F Block | Class: 1 (EV) | Sub: All | Days: 5 | Sal: 3000 | Code: Aftabnagar1ev.tud9750
40. π©βπ« Aftabnagar L Block | Class: 3 | Sub: All | Days: 6 | Sal: 6000 | Code: Aftabnagar3em.tudp320
41. π§βπ« Moghbazar, TNT Masjid (BUET) | Class: 10 (BC) | Sub: Chem, Ad.Math | Days: 4 | Sal: 12000 | Code: Moghbazar10bc.tud9680
42. π¨βπ« Banasree Block G | Class: 11 | Sub: Chem, Bio | Days: 3 | Sal: 7000 | Code: Banasree11bm.tudp327
43. π§βπ« Banasree, Sk Tower | Class: 7 (BC) | Sub: Math, Eng | Days: 4 | Sal: 5000 | Code: Sk7bc.tud9687
44. π§βπ« Banasree Block E | Class: 6 & 10 | Sub: Sci/All | Days: 5 | Sal: 7000 | Code: EB10bm.tud9690
45. π¨βπ« Nayapaltan, Thana Rd | Class: 9 (EV) | Sub: Sci Group | Days: 3 | Sal: 10,000 | Code: Nayapaltan9ev.tud9709
46. π©βπ« Basabo, Uttar Madartek | Class: 8 & 10 | Sub: All/Sci | Days: 4 | Sal: 8000 | Code: Basabo810bm.tud9721
47. π§βπ« Basabo, Patowari Goli | Class: 9 (EV) | Sub: Phy, Chem | Days: 4 | Sal: 4000 | Code: Basabo9ev.tudp313
48. π§βπ« Basabo, Purbo Rajarbag | Class: 10 | Sub: English | Days: 4 | Sal: 4000 | Code: Basabo10bm.tud9669
49. π§βπ« Maniknagar High School | Class: 7 | Sub: All | Days: 4 | Sal: 10,000 | Code: Maniknagar7bm.tud9748
50. π©βπ« Maniknagar, Chanda Goli | Class: SSC | Sub: Accounting | Days: 3 | Sal: 3000 | Code: ManiknagarSSC.tudp325
β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬
π MALIBAGH, SHANTINAGAR & NARINDA ZONE π
π (Malibagh, Shantinagar, Narinda, Ganderia, Wari)
51. π©βπ« Malibagh, CID Office | Class: 3 & 7 (EV) | Sub: Math, Sci | Days: 4 | Sal: 5000 | Code: Malibagh7ev.tud9727
52. π©βπ« Malibagh Mor, Swapno | Class: 8 & 9 | Sub: Grammar/Sci | Days: 4 | Sal: 6000 | Code: Malibagh9ev.tud9741
53. π©βπ« Shantinagar, Twin Tower | Class: 5 | Sub: All | Days: 5 | Sal: 4000 | Code: Shantinagar5bm.tud9726
54. π©βπ« Narinda, Monir Hossain Lane | Class: 6 | Sub: Math, Eng | Days: 5 | Sal: 3500 | Code: Narinda6bm.tud9725
55. π©βπ« Ganderia, Begumganj Lane | Class: 9 | Sub: Arts Group | Days: 3 | Sal: 4000 | Code: Ganderia9bm.tud9756
56. π§βπ« Wari, 43 South Mosundi | Class: HSC | Sub: Eng, Chem, Math | Days: 4 | Sal: 5000 | Code: WariHSC.tud9722
β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬
π OLD DHAKA, JATRABARI & GULSHAN ZONE π
π (Lalbagh, Keraniganj, Matuail, Bashundhara)
57. π§βπ« Lalbagh, 47 Nando Kumar | Class: 7 | Sub: Math, Eng | Days: 5 | Sal: 2000 | Code: Lalbagh7bm.tud9715
58. π¨βπ« Lalbagh, Atish Khana | Class: 5 (BC) | Sub: All | Days: 5 | Sal: 4000 | Code: Lalbagh5bc.tud9700
59. π¨βπ« Keraniganj, Model Town | Class: 10 | Sub: Core Sub | Days: 4 | Sal: 5000 | Code: Keraniganj10m.tud9753
60. π§βπ« Keraniganj, Zinzira | Class: 9 | Sub: Commerce/All | Days: 4 | Sal: 5000 | Code: Zinzira9bm.tudp316
61. π©βπ« Gopibag, Shoptomgoli | Class: 9 | Sub: Math, Eng, Sci | Days: 4 | Sal: 5000 | Code: Gopibag9bm.tudp321
62. π©βπ« Matuail, Near Shamsul Haq | Class: 5 & 9 | Sub: All/Sci | Days: 5 | Sal: 5000 | Code: Matuail9bm.tud9706
63. π§βπ« Konapara, Samsul Haq | Class: 2 (EV) | Sub: All | Days: 5 | Sal: 5000 | Code: Konapara2ev.tud9701
64. π¨βπ« Demra, Saddam Market | Class: 9 | Sub: Acc, Math, Eng | Days: 4 | Sal: 5000 | Code: Demra9bm.tud9647
65. π©βπ« Bashundhara R/A, Block H/G | Class: 9 & BBA | Sub: Bio/Econ | Days: 3 | Sal: 5000 | Code: BashundharaBBA.tud9708
66. π©βπ« Banani, Chairman Goli | Class: 10 (EV) | Sub: Math, Phy, Chem | Days: 3 | Sal: 7000 | Code: Banani10ev.tudp328
β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬
π GAZIPUR & OTHER ZONES π
67. π§βπ« Gazipur, Kashimpur | Class: 9 | Sub: Math, Commerce | Days: 4 | Sal: 6000 | Code: Gazipur9bm.tud9728
68. π§βπ« Gazipur, Kaliganj | Class: 8 (EV) | Sub: English | Days: 2 | Sal: 3000 | Code: Gazipur8ev.tud9747.. [Entries 69-75 consist of location variations within these categorized zones]
β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬
π Reference: sneha | π© SMS your short CV to WhatsApp: 01974933290